Card Search
34,486 cards
Cards where not (it is on the Reserved List)
Not: On the Reserved List
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| Putrid Pals | Creature — Human Ooze Mutant | 3/3 | C | TMT | $0.12 | #23,633 | ||
| Divine Light | Sorcery | C | APC | $0.17 | #23,634 | |||
| Balefang the Unslayable | Legendary Creature — Demon Dragon | 5/5 | R | MBC | $9.20 | #23,635 | ||
| Dire Wolf Prowler | Creature — Wolf | 2/2 | C | AFR | $0.14 | #23,636 | ||
| Sandblast | Instant | C | HOU | $0.06 | #23,637 | |||
| Colossus, Steel Stalwart | Legendary Creature — Mutant Hero | 4/5 | U | MSC | $0.39 | #23,638 | ||
| Aether Poisoner | Creature — Human Artificer | 1/1 | C | AER | $0.12 | #23,639 | ||
| Scourge Servant | Creature — Phyrexian Zombie | 3/3 | C | MBS | $0.10 | #23,640 | ||
| Watchful Blisterzoa | Creature — Phyrexian Jellyfish | 4/4 | U | ONE | $0.13 | #23,641 | ||
| Death Frenzy | Sorcery | U | KTK | $0.13 | #23,642 | |||
| Dizzying Gaze | Enchantment — Aura | C | EXO | $0.19 | #23,643 | |||
| Halimar Wavewatch | Creature — Merfolk Soldier | 0/3 | C | ROE | $0.07 | #23,644 | ||
| Minotaur Skullcleaver | Creature — Minotaur Berserker | 2/2 | C | JMP | $0.04 | #23,645 | ||
| Bargain | Sorcery | U | S99 | $1.01 | #23,646 | |||
| Chaos Imps | Creature — Imp | 6/5 | R | RTR | $0.24 | #23,647 | ||
| Aerial Maneuver | Instant | C | GTC | $0.10 | #23,648 | |||
| Crusading Knight | Creature — Human Knight | 2/2 | R | INV | $1.05 | #23,649 | ||
| Myr Prototype | Artifact Creature — Myr | 2/2 | U | MRD | $0.19 | #23,650 | ||
| Font of Fortunes | Enchantment | C | JOU | $0.10 | #23,651 | |||
| Wave of Indifference | Sorcery | C | ONS | $0.15 | #23,652 | |||
| Old-Growth Educator | Creature — Treefolk Druid | 4/4 | U | SOS | $0.12 | #23,653 | ||
| Savior of the Sleeping | Creature — Human Knight | 2/3 | C | WOE | $0.13 | #23,654 | ||
| Norritt | Creature — Imp | 1/1 | C | ICE | $0.21 | #23,655 | ||
| Crash the Ramparts | Instant | C | XLN | $0.15 | #23,656 | |||
| Consumptive Goo | Creature — Ooze | 1/1 | R | SCG | $0.57 | #23,657 | ||
| A Killer Among Us | Enchantment | U | MKM | $0.14 | #23,658 | |||
| Julian Bashir, Frontier Doctor | Legendary Creature — Human Doctor | 1/1 | R | TRC | $0.32 | #23,659 | ||
| Lightning Angel | Creature — Angel | 3/4 | R | DDN | $0.33 | #23,660 | ||
| Akki Underminer | Creature — Goblin Rogue Shaman | 1/1 | U | CHK | $0.22 | #23,661 | ||
| Dragon Scales | Enchantment — Aura | C | SCG | $0.16 | #23,662 | |||
| Wishmonger | Creature — Unicorn Monger | 3/3 | U | MMQ | $0.27 | #23,663 | ||
| Hubris | Instant | C | JOU | $0.04 | #23,664 | |||
| Sandstorm | Instant | C | DMR | $0.11 | #23,665 | |||
| Skyrider Patrol | Creature — Elf Scout | 2/3 | U | M19 | $0.12 | #23,666 | ||
| Fires of Victory | Instant | U | DMU | $0.21 | #23,667 | |||
| Molten Nursery | Enchantment | U | BFZ | $0.13 | #23,668 | |||
| Shivan Fire | Instant | C | DOM | $0.15 | #23,669 | |||
| Koloth, Tribble Hunter | Legendary Creature — Klingon Warrior Officer | 3/3 | R | TRC | $0.45 | #23,670 | ||
| Groom's Finery | Artifact — Equipment | U | VOW | $0.21 | #23,671 | |||
| Cease // Desist | Instant // Sorcery | U | MKM | $0.20 | #23,672 | |||
| Djeru's Renunciation | Instant | C | HOU | $0.07 | #23,673 | |||
| Grimoire Thief | Creature — Merfolk Rogue | 2/2 | R | MOR | $0.68 | #23,674 | ||
| Aerial Guide | Creature — Drake | 2/2 | C | J25 | $0.05 | #23,675 | ||
| Monomania | Sorcery | R | M12 | $0.30 | #23,676 | |||
| Sonic Assault | Instant | C | GRN | $0.06 | #23,677 | |||
| Alaborn Zealot | Creature — Human Soldier | 1/1 | U | P02 | $4.25 | #23,678 | ||
| Sterling Supplier | Creature — Bird Soldier | 3/4 | C | OTJ | $0.08 | #23,679 | ||
| Flame Wave | Sorcery | R | TPR | $0.12 | #23,680 | |||
| Ephara's Enlightenment | Enchantment — Aura | U | BNG | $0.09 | #23,681 | |||
| Brass Gnat | Artifact Creature — Insect | 1/1 | C | TSP | $0.16 | #23,682 | ||
| Blade Juggler | Creature — Human Rogue | 3/2 | C | CLU | $0.05 | #23,683 | ||
| Reap What Is Sown | Instant | U | BNG | $0.22 | #23,684 | |||
| Savage Gorger | Creature — Vampire | 1/1 | C | M20 | $0.17 | #23,685 | ||
| Detonate | Sorcery | U | ME4 | $0.14 | #23,686 | |||
| Burden of Proof | Enchantment — Aura | U | MKM | $0.03 | #23,687 | |||
| Kefnet's Last Word | Sorcery | R | HOU | $0.21 | #23,688 | |||
| Daxos's Torment | Enchantment | R | C15 | $0.32 | #23,689 | |||
| Archangel | Creature — Angel | 5/5 | U | C13 | $0.09 | #23,690 | ||
| Festergloom | Sorcery | C | CN2 | $0.04 | #23,691 | |||
| Addle | Sorcery | C | VMA | $0.26 | #23,692 | |||
| Darkblade Agent | Creature — Human Assassin | 2/3 | C | GRN | $0.19 | #23,693 | ||
| Willow-Wind | Creature — Elemental | 3/4 | C | HOC | $0.11 | #23,694 | ||
| Screaming Shield | Artifact — Equipment | U | RNA | $0.21 | #23,695 | |||
| Pouncing Wurm | Creature — Wurm | 3/3 | U | PLC | $0.23 | #23,696 | ||
| Nightshade Schemers | Creature — Faerie Wizard | 3/2 | U | MOR | $0.29 | #23,697 | ||
| Elemental Expressionist | Creature — Orc Wizard | 4/4 | R | STX | $0.18 | #23,698 | ||
| Marauding Dreadship | Artifact — Vehicle | 4/1 | C | MOM | $0.18 | #23,699 | ||
| Black Ward | Enchantment — Aura | U | 4ED | $0.20 | #23,700 | |||
| Mu Yanling, Celestial Wind | Legendary Planeswalker — Yanling | 5 | M | M20 | $1.70 | #23,701 | ||
| Mana Chains | Enchantment — Aura | C | WTH | $0.28 | #23,702 | |||
| Dreamspoiler Witches | Creature — Faerie Wizard | 2/2 | C | MMA | $0.25 | #23,704 | ||
| Madrush Cyclops | Creature — Cyclops Warrior | 3/4 | R | ARB | $0.33 | #23,705 | ||
| Polygraph Orb | Artifact | U | MKM | $0.15 | #23,706 | |||
| Shadow Stinger | Creature — Vampire Rogue | 1/4 | U | ZNR | $0.20 | #23,707 | ||
| Pledge of Loyalty | Enchantment — Aura | U | INV | $0.14 | #23,708 | |||
| Relic Barrier | Artifact | U | 5DN | $0.28 | #23,709 | |||
| Pestilent Souleater | Artifact Creature — Phyrexian Insect | 3/3 | C | NPH | $0.11 | #23,710 | ||
| Sunseed Nurturer | Creature — Human Druid Wizard | 1/1 | U | ALA | $0.15 | #23,711 | ||
| Primal Frenzy | Enchantment — Aura | C | ODY | $0.14 | #23,712 | |||
| Drill Bit | Sorcery | U | RNA | $0.21 | #23,713 | |||
| Boilerbilges Ripper | Creature — Human Assassin | 4/4 | C | DSK | $0.07 | #23,714 | ||
| Bind the Monster | Enchantment — Aura | C | KHM | $0.20 | #23,715 | |||
| Scourge Wolf | Creature — Wolf Horror | 2/2 | R | SOI | $0.16 | #23,716 | ||
| Chosen of Markov // Markov's Servant | Creature — Human // Creature — Vampire | 2/2 | C | DKA | $0.06 | #23,717 | ||
| Unwilling Recruit | Sorcery | U | EVE | $0.24 | #23,718 | |||
| Final Punishment | Sorcery | R | 9ED | $0.24 | #23,719 | |||
| Molten Rebuke | Sorcery | C | ONE | $0.14 | #23,720 | |||
| The Stone Brain | Legendary Artifact | R | BRO | $0.39 | #23,721 | |||
| Armored Cancrix | Creature — Crab | 2/5 | C | M14 | $0.03 | #23,722 | ||
| Wine of Blood and Iron | Artifact | R | SOK | $0.43 | #23,723 | |||
| Stone Idol Trap | Instant — Trap | R | WWK | $0.28 | #23,724 | |||
| Asphodel Wanderer | Creature — Skeleton Soldier | 1/1 | C | THS | $0.13 | #23,725 | ||
| Ashen-Skin Zubera | Creature — Zubera Spirit | 1/2 | C | CHK | $0.16 | #23,726 | ||
| Chimeric Egg | Artifact | U | DST | $0.24 | #23,727 | |||
| Krovikan Sorcerer | Creature — Human Wizard Sorcerer | 1/1 | C | VMA | $0.10 | #23,728 | ||
| Selective Snare | Sorcery | U | GRN | $0.10 | #23,729 | |||
| Apex Witchstalker | Creature — Wolf | 6/4 | C | FRA | $0.11 | #23,730 | ||
| Caldera Hellion | Creature — Hellion | 3/3 | R | ALA | $0.38 | #23,731 | ||
| Kithkeeper | Creature — Elemental | 3/3 | U | ECL | $0.08 | #23,732 | ||
| Mishra's Domination | Enchantment — Aura | C | BRO | $0.03 | #23,733 | |||
| Two-Headed Dragon | Creature — Dragon | 4/4 | R | ARC | $0.73 | #23,734 | ||
| Runed Crown | Artifact — Equipment | U | KHM | $0.23 | #23,735 | |||
| Daring Mechanic | Creature — Human Artificer | 3/3 | C | DFT | $0.10 | #23,736 | ||
| Entrancing Lyre | Artifact | U | THB | $0.12 | #23,738 | |||
| Weave Fate | Instant | C | ORI | $0.10 | #23,739 | |||
| Facet Reader | Creature — Human Wizard | 1/2 | C | IKO | $0.12 | #23,740 | ||
| Rise of the Ants | Sorcery | U | MID | $0.11 | #23,741 | |||
| Tiger Shark, Abyssal Hunter | Legendary Creature — Shark Human Villain | 2/3 | U | MSC | $0.25 | #23,742 | ||
| Woodland Druid | Creature — Human Druid | 1/2 | C | ODY | $0.13 | #23,743 | ||
| Ascendant Dustspeaker | Creature — Orc Cleric | 3/4 | C | SOS | $0.09 | #23,744 | ||
| Press into Service | Sorcery | U | OGW | $0.21 | #23,745 | |||
| Molten Blast | Instant | C | ZNR | $0.06 | #23,746 | |||
| Caustic Tar | Enchantment — Aura | U | A25 | $0.08 | #23,747 | |||
| Punk Frogs | Creature — Frog Mutant Rebel | 4/5 | C | TMT | $0.21 | #23,748 | ||
| Tributary Vaulter | Creature — Merfolk Warrior | 1/3 | C | ECL | $0.12 | #23,749 | ||
| Ordeal of Erebos | Enchantment — Aura | U | THS | $0.19 | #23,750 | |||
| Choking Restraints | Enchantment — Aura | C | EMN | $0.15 | #23,751 | |||
| Culvert Ambusher | Creature — Wurm Horror | 4/5 | U | MKM | $0.04 | #23,752 | ||
| Inspiring Bard | Creature — Elf Bard | 3/3 | C | AFR | $0.15 | #23,753 | ||
| Wall of Spears | Artifact Creature — Wall | 2/3 | U | 8ED | $0.12 | #23,754 | ||
| Death Match | Enchantment | R | ONS | $0.63 | #23,755 | |||
| Sphinx's Disciple | Creature — Human Wizard | 2/2 | C | BNG | $0.08 | #23,756 | ||
| Old Hob, Alleycat Blues | Legendary Creature — Cat Mutant Rebel | 4/4 | U | TMT | $0.22 | #23,757 | ||
| Irrigation Ditch | Land | C | INV | $0.23 | #23,758 | |||
| Mutant Surveyor | Creature — Mutant Scout | 2/3 | C | DFT | $0.18 | #23,759 | ||
| Urza's Blueprints | Artifact | R | DMR | $0.18 | #23,760 | |||
| Carnage Interpreter | Creature — Devil Detective | 3/3 | R | CLU | $2.45 | #23,761 | ||
| Ironwright's Cleansing | Sorcery | C | EMN | $0.04 | #23,762 | |||
| Forced Worship | Enchantment — Aura | C | JMP | $0.10 | #23,763 | |||
| Janice Rand, Essential Aide | Legendary Creature — Human Advisor | 3/3 | R | TRC | $0.41 | #23,764 | ||
| Redcap Heelslasher | Creature — Goblin Rogue | 2/3 | C | MOM | $0.12 | #23,765 | ||
| Chief Magistrate of Mercadia | Legendary Creature — Human Noble | 3/3 | R | MBC | $6.36 | #23,766 | ||
| Trigon of Infestation | Artifact | U | SOM | $0.26 | #23,767 | |||
| Altar of the Lost | Artifact | U | DKA | $0.06 | #23,768 | |||
| Narnam Cobra | Artifact Creature — Snake | 2/1 | C | KLD | $0.17 | #23,769 | ||
| Qarsi High Priest | Creature — Human Cleric | 0/2 | U | FRF | $0.18 | #23,770 | ||
| Tam's Resistance | Sorcery | C | FRA | $0.07 | #23,771 | |||
| Georgiou, Terran Emperor | Legendary Creature — Human Rogue Noble | 4/6 | M | TRK | $2.38 | #23,772 | ||
| Faultgrinder | Creature — Elemental | 4/4 | C | CMD | $0.17 | #23,773 | ||
| Vanguard of the Rose | Creature — Vampire Knight | 3/1 | U | LCI | $0.08 | #23,774 | ||
| Flying Dolphin-Fish | Creature — Whale Fish | 1/3 | C | TLE | $0.08 | #23,775 | ||
| Wormfang Newt | Creature — Nightmare Salamander Beast | 2/2 | C | JUD | $0.19 | #23,776 | ||
| Turn to Slag | Sorcery | C | M21 | $0.03 | #23,777 | |||
| Molecular Modifier | Creature — Kavu Artificer | 2/2 | U | EOE | $0.18 | #23,778 | ||
| Thornling | Creature — Elemental Shapeshifter | 4/4 | M | CON | $0.85 | #23,779 | ||
| Reliquary Monk | Creature — Human Monk Cleric | 2/2 | C | UDS | $0.13 | #23,780 | ||
| Iron Golem | Artifact Creature — Golem | 5/3 | U | AFR | $0.14 | #23,781 | ||
| Test of Conviction | Sorcery | U | TRK | $0.21 | #23,782 | |||
| Dense Canopy | Enchantment | U | SOK | $0.26 | #23,783 | |||
| Harbinger of Spring | Creature — Spirit | 2/1 | C | BOK | $0.07 | #23,784 |
