Card Search
34,486 cards
Cards where not (it is on the Reserved List)
Not: On the Reserved List
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| Zombie Musher | Snow Creature — Zombie | 2/3 | C | CSP | $0.11 | #25,167 | ||
| Maraleaf Rider | Creature — Elf Knight | 3/1 | C | J25 | $0.11 | #25,168 | ||
| Polluted Dead | Creature — Zombie | 3/3 | C | AVR | $0.06 | #25,169 | ||
| Deathforge Shaman | Creature — Ogre Shaman | 4/3 | U | CNS | $0.11 | #25,170 | ||
| Glint-Sleeve Artisan | Creature — Dwarf Artificer | 2/2 | C | 2XM | $0.01 | #25,171 | ||
| Protocol Knight | Creature — Human Knight | 3/4 | C | MOM | $0.21 | #25,172 | ||
| Korozda Gorgon | Creature — Gorgon | 2/5 | U | DGM | $0.10 | #25,173 | ||
| Charge Across the Araba | Instant — Arcane | U | SOK | $0.24 | #25,174 | |||
| Skirk Commando | Creature — Goblin | 2/1 | C | A25 | $0.08 | #25,175 | ||
| River Heralds' Boon | Instant | C | XLN | $0.10 | #25,176 | |||
| Déjà Vu | Sorcery | C | P02 | $0.23 | #25,177 | |||
| Lu Bu, Master-at-Arms | Legendary Creature — Human Soldier Warrior | 4/3 | R | ME3 | $38.63 | #25,178 | ||
| Ghoul's Feast | Instant | U | DDJ | $0.10 | #25,179 | |||
| Grisly Sigil | Sorcery | U | SNC | $0.04 | #25,180 | |||
| Scarscale Ritual | Sorcery | C | SHM | $0.09 | #25,181 | |||
| Sibsig Host | Creature — Zombie | 2/6 | C | FRF | $0.08 | #25,182 | ||
| Crookclaw Transmuter | Creature — Bird Wizard | 3/1 | C | TSR | $0.04 | #25,183 | ||
| Phalanx Formation | Instant | U | JOU | $0.07 | #25,184 | |||
| Body of Jukai | Creature — Spirit | 8/5 | U | BOK | $0.19 | #25,185 | ||
| Bloodmist Infiltrator | Creature — Vampire | 3/1 | U | RNA | $0.21 | #25,186 | ||
| Ember Swallower | Creature — Elemental | 4/5 | R | THS | $0.14 | #25,187 | ||
| Foriysian Totem | Artifact | U | TSP | $0.25 | #25,188 | |||
| Blight-Breath Catoblepas | Creature — Beast | 3/2 | C | THB | $0.08 | #25,189 | ||
| Skyrider Elf | Creature — Elf Warrior Ally | 0/0 | U | BFZ | $0.23 | #25,190 | ||
| Obscura Ascendancy | Enchantment | R | SNC | $0.11 | #25,191 | |||
| Balduvian Warlord | Creature — Human Barbarian | 3/2 | U | CSP | $0.15 | #25,192 | ||
| Zhur-Taa Goblin | Creature — Goblin Berserker | 2/2 | U | RNA | $0.11 | #25,193 | ||
| Sol Grail | Artifact | C | ME3 | $0.29 | #25,194 | |||
| Vengeful Warchief | Creature — Orc Warrior | 4/4 | U | M20 | $0.25 | #25,195 | ||
| Duskmantle Operative | Creature — Human Rogue | 2/2 | C | WAR | $0.08 | #25,196 | ||
| Expedition Lookout | Creature — Merfolk Rogue | 2/3 | C | MOM | $0.12 | #25,197 | ||
| Soltari Crusader | Creature — Soltari Knight | 2/1 | U | TMP | $0.24 | #25,198 | ||
| Grenzo's Cutthroat | Creature — Goblin Rogue | 1/1 | C | CNS | $0.18 | #25,199 | ||
| Guardian Kirin | Creature — Kirin | 2/3 | C | MH2 | $0.07 | #25,200 | ||
| Armistice | Enchantment | R | C14 | $0.28 | #25,202 | |||
| Blue Mana Battery | Artifact | R | 4ED | $0.68 | #25,203 | |||
| Major Teroh | Legendary Creature — Bird Soldier | 2/3 | R | TOR | $0.55 | #25,204 | ||
| Cave Sense | Enchantment — Aura | C | MMQ | $0.16 | #25,205 | |||
| Leap of Flame | Instant | C | GPT | $0.16 | #25,206 | |||
| Reins of the Vinesteed | Enchantment — Aura | C | MOR | $0.16 | #25,207 | |||
| Cat Warriors | Creature — Cat Warrior | 2/2 | C | 6ED | $0.14 | #25,208 | ||
| Razor Barrier | Instant | C | DDF | $0.13 | #25,209 | |||
| Seashell Cameo | Artifact | U | INV | $0.27 | #25,212 | |||
| Panicked Bystander // Cackling Culprit | Creature — Human Peasant // Creature — Human Rogue | 2/2 | U | VOW | $0.18 | #25,213 | ||
| Chameleon Spirit | Creature — Illusion Spirit | */* | U | MMQ | $0.22 | #25,214 | ||
| Heartmender | Creature — Elemental | 2/2 | R | SHM | $1.15 | #25,215 | ||
| Wu Light Cavalry | Creature — Human Soldier | 1/2 | C | PTK | $3.92 | #25,216 | ||
| Resurrected Cultist | Creature — Human Cleric | 4/1 | C | DSK | $0.08 | #25,217 | ||
| Red Ward | Enchantment — Aura | U | 4ED | $0.15 | #25,218 | |||
| Ardenvale Paladin | Creature — Human Knight | 2/5 | C | ELD | $0.17 | #25,219 | ||
| Summit Intimidator | Creature — Yeti | 4/3 | C | TDM | $0.06 | #25,220 | ||
| Khenra Eternal | Creature — Zombie Jackal Warrior | 2/2 | C | HOU | $0.16 | #25,221 | ||
| Rise of Eagles | Sorcery | C | JOU | $0.11 | #25,222 | |||
| Zap | Instant | C | INV | $0.25 | #25,223 | |||
| Skyreaping | Sorcery | U | BNG | $0.20 | #25,224 | |||
| Hand of Silumgar | Creature — Human Warrior | 2/1 | C | BBD | $0.03 | #25,225 | ||
| Harrier Naga | Creature — Snake Warrior | 3/3 | C | HOU | $0.17 | #25,226 | ||
| Thundering Ceratok | Creature — Rhino | 4/5 | C | WAR | $0.05 | #25,227 | ||
| Noxious Vapors | Sorcery | U | PLS | $0.19 | #25,228 | |||
| Autumnal Gloom // Ancient of the Equinox | Enchantment // Creature — Treefolk | 4/4 | U | SOI | $0.10 | #25,229 | ||
| Pillar of Light | Instant | C | M15 | $0.13 | #25,230 | |||
| Accumulated Knowledge | Instant | C | A25 | $0.31 | #25,231 | |||
| Rite of Undoing | Instant | U | FRF | $0.09 | #25,232 | |||
| Pursue Glory | Instant | C | AKH | $0.08 | #25,233 | |||
| Noble Elephant | Creature — Elephant | 2/2 | C | MIR | $0.09 | #25,234 | ||
| Elvish Bard | Creature — Elf Shaman Bard | 2/4 | U | 9ED | $0.18 | #25,235 | ||
| Gustha Ebbasdotter | Legendary Creature — Human Wizard | 3/3 | R | MBC | $2.87 | #25,236 | ||
| Stampeding Serow | Creature — Antelope Beast | 5/4 | U | SOK | $0.27 | #25,237 | ||
| Skeleton Scavengers | Creature — Skeleton | 0/0 | R | STH | $0.50 | #25,238 | ||
| Gnarled Mass | Creature — Spirit | 3/3 | C | BOK | $0.14 | #25,239 | ||
| Blister Beetle | Creature — Insect | 1/1 | C | ALA | $0.04 | #25,240 | ||
| Embereth Veteran | Creature — Human Knight | 2/1 | U | WOE | $0.20 | #25,241 | ||
| Phantasmal Form | Instant | C | J25 | $0.04 | #25,242 | |||
| Mind Raker | Creature — Eldrazi Processor | 3/3 | C | BFZ | $0.11 | #25,243 | ||
| Warehouse Thief | Creature — Tiefling Rogue | 4/2 | C | CLB | $0.09 | #25,244 | ||
| Phantasmal Terrain | Enchantment — Aura | C | ME4 | $0.11 | #25,245 | |||
| Ghost-Lit Redeemer | Creature — Spirit | 1/1 | U | SOK | $0.17 | #25,246 | ||
| High Seas | Enchantment | U | MMQ | $0.22 | #25,247 | |||
| Deep Wood | Instant | U | P02 | $0.25 | #25,248 | |||
| Bronzebeak Moa | Creature — Bird | 2/2 | U | MM3 | $0.05 | #25,249 | ||
| Tombstalker | Creature — Demon | 5/5 | R | TSR | $0.19 | #25,250 | ||
| Live Long and Prosper | Sorcery | R | TRK | $0.36 | #25,251 | |||
| Direct Current | Sorcery | C | CLU | $0.08 | #25,252 | |||
| Metamorphose | Instant | U | SCG | $0.65 | #25,253 | |||
| Test of Loyalty | Sorcery | U | TRK | $0.16 | #25,254 | |||
| Tribal Flames | Sorcery | C | MM2 | $0.19 | #25,255 | |||
| Azorius Herald | Creature — Spirit | 2/1 | U | C13 | $0.08 | #25,256 | ||
| Mephitic Ooze | Creature — Ooze | 0/5 | R | DST | $0.42 | #25,257 | ||
| Mournwhelk | Creature — Elemental | 3/3 | C | LRW | $0.34 | #25,258 | ||
| Spirit of the Spires | Creature — Spirit | 2/4 | U | RNA | $0.09 | #25,259 | ||
| Timeline Inquiry | Instant | U | MSC | $0.23 | #25,260 | |||
| Boreal Centaur | Snow Creature — Centaur Warrior | 2/2 | C | CSP | $0.25 | #25,261 | ||
| Dismal Failure | Instant | U | PLC | $0.15 | #25,262 | |||
| Riot Piker | Creature — Goblin Berserker | 2/1 | C | DGM | $0.08 | #25,263 | ||
| Chomping Kavu | Creature — Kavu | 3/3 | C | MOM | $0.14 | #25,264 | ||
| Kaleidostone | Artifact | C | CON | $0.17 | #25,265 | |||
| Crimestopper Sprite | Creature — Faerie Detective | 2/2 | C | MKM | $0.04 | #25,266 | ||
| Essence of the Wild | Creature — Avatar | 6/6 | M | ISD | $0.47 | #25,267 | ||
| Uncomfortable Chill | Instant | C | J25 | $0.03 | #25,268 | |||
| Keeper of the Dead | Creature — Human Wizard | 1/2 | U | EXO | $0.21 | #25,269 | ||
| Elvish Archers | Creature — Elf Archer | 2/1 | R | 7ED | $0.54 | #25,270 | ||
| Mutant Town Musicians | Creature — Mutant Bard Performer | 2/4 | C | TMT | $0.10 | #25,271 | ||
| Sea God's Scorn | Sorcery | U | THB | $0.07 | #25,272 | |||
| Cruel Feeding | Instant | C | JOU | $0.08 | #25,273 | |||
| Omen of the Forge | Enchantment | C | THB | $0.06 | #25,274 | |||
| Skill Borrower | Artifact Creature — Human Wizard | 1/3 | R | ALA | $0.31 | #25,275 | ||
| Ekundu Griffin | Creature — Griffin | 2/2 | C | 6ED | $0.12 | #25,276 | ||
| Thalakos Lowlands | Land | U | TPR | $0.25 | #25,277 | |||
| Earth Rift | Sorcery | C | ODY | $0.23 | #25,278 | |||
| Avenger en-Dal | Creature — Human Spellshaper | 1/1 | R | NEM | $0.31 | #25,279 | ||
| Die Young | Sorcery | C | KLD | $0.14 | #25,280 | |||
| Supernatural Rescue | Enchantment — Aura | C | VOW | $0.10 | #25,281 | |||
| Scourge of Geier Reach | Creature — Elemental | 3/3 | U | ISD | $0.09 | #25,283 | ||
| Ghirapur Guide | Creature — Elf Scout | 3/2 | U | J25 | $0.06 | #25,284 | ||
| Impending Doom | Enchantment — Aura | U | THB | $0.11 | #25,285 | |||
| Iceman and Firestar | Legendary Creature — Mutant Hero | 3/3 | U | MSC | $0.31 | #25,286 | ||
| Redeem the Lost | Instant | U | MOR | $0.15 | #25,287 | |||
| Candlegrove Witch | Creature — Human Warlock | 2/2 | C | MID | $0.15 | #25,288 | ||
| Agent of Atlas | Creature — Human Spy Hero | 2/2 | C | MSH | $0.09 | #25,289 | ||
| Swarm Surge | Sorcery | C | BFZ | $0.05 | #25,290 | |||
| Gargantos, the Endbringer | Legendary Creature — Elder God Horror | 0/0 | R | MDC | — | #25,291 | ||
| Clickslither | Creature — Insect | 3/3 | R | EVG | $0.26 | #25,292 | ||
| Urza's Engine | Artifact Creature — Juggernaut | 1/5 | U | ALL | $0.25 | #25,293 | ||
| Bellows Lizard | Creature — Lizard | 1/1 | C | ORI | $0.10 | #25,294 | ||
| Deer-Dog | Creature — Elk Dog | 1/3 | C | TLE | $0.15 | #25,295 | ||
| Wei Scout | Creature — Human Soldier Scout | 1/1 | C | PTK | $3.97 | #25,296 | ||
| Wolf of Devil's Breach | Creature — Elemental Wolf | 5/5 | M | SOI | $0.41 | #25,297 | ||
| Redtooth Vanguard | Creature — Elf Warrior | 3/1 | U | WOE | $0.09 | #25,298 | ||
| Kami of the Honored Dead | Creature — Spirit | 3/5 | U | BOK | $0.22 | #25,299 | ||
| Unleash Shell | Instant | C | BRO | $0.07 | #25,300 | |||
| Surge of Zeal | Instant | C | RAV | $0.07 | #25,301 | |||
| Meletis Astronomer | Creature — Human Wizard | 1/3 | U | BNG | $0.14 | #25,302 | ||
| Maze Glider | Creature — Elemental | 3/5 | C | DGM | $0.04 | #25,303 | ||
| Tsabo's Assassin | Creature — Phyrexian Zombie Assassin | 1/1 | R | INV | $0.39 | #25,304 | ||
| Ogre Battlecaster | Creature — Ogre Shaman | 3/3 | R | J22 | $0.24 | #25,305 | ||
| Granite Witness | Artifact Creature — Gargoyle Detective | 3/2 | C | MKM | $0.09 | #25,306 | ||
| Jack of Hearts, Volatile Hero | Legendary Creature — Alien Human Hero | 2/2 | R | MSC | $0.22 | #25,307 | ||
| Llanowar Elite | Creature — Elf | 1/1 | C | INV | $0.14 | #25,308 | ||
| Goblin Artisans | Creature — Goblin Artificer | 1/1 | U | CHR | $0.19 | #25,309 | ||
| Fuss // Bother | Instant // Sorcery | U | MKM | $0.14 | #25,310 | |||
| Brown Ouphe | Creature — Ouphe | 1/1 | U | MRD | $0.15 | #25,311 | ||
| Burrowing Razormaw | Creature — Beast | 4/2 | C | BRO | $0.07 | #25,312 | ||
| Vital Surge | Instant — Arcane | C | BOK | $0.21 | #25,313 | |||
| Pharaoh Rama-Tut | Legendary Creature — Human Noble Villain | 4/4 | U | MSC | $0.35 | #25,314 | ||
| Vectis Gloves | Artifact — Equipment | U | MH2 | $0.18 | #25,315 | |||
| Resilient Roadrunner | Creature — Bird | 2/2 | U | OTJ | $0.15 | #25,316 | ||
| Stampede Driver | Creature — Human Spellshaper | 1/1 | U | A25 | $0.12 | #25,317 | ||
| Spell Contortion | Instant | U | WWK | $0.16 | #25,318 | |||
| Green Ward | Enchantment — Aura | U | 4ED | $0.21 | #25,319 | |||
| Goldmeadow Stalwart | Creature — Kithkin Soldier | 2/2 | U | LRW | $0.33 | #25,320 |
