Card Search
34,486 cards
Cards where not (it is on the Reserved List)
Not: On the Reserved List
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| Execute | Instant | U | 9ED | $0.15 | #29,039 | |||
| Resilient Khenra | Creature — Jackal Wizard | 2/2 | R | HOU | $0.18 | #29,040 | ||
| Giant Cockroach | Creature — Insect | 4/2 | C | 9ED | $0.08 | #29,041 | ||
| Fathom Fleet Boarder | Creature — Orc Pirate | 3/3 | C | RIX | $0.03 | #29,042 | ||
| Cackling Imp | Creature — Imp | 2/2 | C | DVD | $0.04 | #29,043 | ||
| Ashen Firebeast | Creature — Elemental Beast | 6/6 | R | ODY | $0.25 | #29,044 | ||
| T'Pring, Never Parted | Legendary Creature — Vulcan Citizen | 3/3 | R | TRC | $0.37 | #29,045 | ||
| Embermage Goblin | Creature — Goblin Wizard | 1/1 | U | ONS | $0.27 | #29,046 | ||
| Torrent of Fire | Sorcery | C | SCG | $0.09 | #29,047 | |||
| Faithful Squire // Kaiso, Memory of Loyalty | Creature — Human Soldier // Legendary Creature — Spirit | 2/2 | U | BOK | $0.26 | #29,048 | ||
| Pheres-Band Raiders | Creature — Centaur Warrior | 5/5 | U | BNG | $0.19 | #29,049 | ||
| Burden of Greed | Instant | C | DST | $0.05 | #29,050 | |||
| Sins of the Father | Enchantment — Saga | R | TRC | $0.29 | #29,051 | |||
| Hail Storm | Instant | S | TSB | $0.19 | #29,052 | |||
| Pincer Spider | Creature — Spider | 2/3 | C | INV | $0.09 | #29,053 | ||
| Barbed Foliage | Enchantment | U | MIR | $0.16 | #29,054 | |||
| Shady Traveler // Stalking Predator | Creature — Human Werewolf // Creature — Werewolf | 2/3 | C | MID | $0.08 | #29,055 | ||
| Resplendent Griffin | Creature — Griffin | 2/2 | U | RIX | $0.12 | #29,056 | ||
| Pretender's Claim | Enchantment — Aura | U | MMQ | $0.35 | #29,057 | |||
| Dune Diviner | Creature — Snake Cleric | 2/3 | U | HOU | $0.21 | #29,058 | ||
| Fire Juggler | Creature — Goblin Shaman | 2/2 | C | MOR | $0.04 | #29,059 | ||
| Desecrator Hag | Creature — Hag | 2/2 | C | CM2 | $0.14 | #29,060 | ||
| Tor Wauki | Legendary Creature — Human Archer | 3/3 | U | ME3 | $0.32 | #29,061 | ||
| Soltari Emissary | Creature — Soltari Soldier | 2/1 | C | VMA | $0.64 | #29,062 | ||
| Gnarling Targ | Creature — Boar | 4/5 | R | TRC | $0.22 | #29,063 | ||
| Grotesque Hybrid | Creature — Zombie | 3/3 | U | TOR | $0.22 | #29,064 | ||
| Cryotheory Adept | Creature — Human Wizard | 2/1 | C | FRA | $0.05 | #29,065 | ||
| Veiled Sentry | Enchantment | U | USG | $0.25 | #29,066 | |||
| Rogue Artificial Intelligence | Artifact Creature — Construct | 6/5 | C | TRK | $0.15 | #29,067 | ||
| Noble Stand | Enchantment | U | NEM | $0.09 | #29,068 | |||
| Guise of Fire | Enchantment — Aura | C | AVR | $0.07 | #29,069 | |||
| Spined Fluke | Creature — Worm Horror | 5/1 | U | USG | $0.17 | #29,070 | ||
| Growth-Chamber Guardian | Creature — Elf Crab Warrior | 2/2 | R | RNA | $0.24 | #29,071 | ||
| Protect // Serve | Instant // Instant | U | DGM | $0.08 | #29,072 | |||
| Geyser Glider | Creature — Elemental Beast | 4/4 | U | DDI | $0.05 | #29,074 | ||
| Leonin Bladetrap | Artifact | U | CMA | $0.09 | #29,075 | |||
| Ticking Gnomes | Artifact Creature — Gnome | 3/3 | U | EMA | $0.17 | #29,076 | ||
| Molten Frame | Instant | C | CON | $0.08 | #29,077 | |||
| Tusk and Whiskers | Legendary Creature — Elephant Mouse Performer | 4/4 | U | UNF | $0.04 | #29,078 | ||
| Stain the Mind | Sorcery | R | M15 | $0.24 | #29,079 | |||
| Root Greevil | Creature — Beast | 2/3 | C | PLS | $0.15 | #29,080 | ||
| Centaur Chieftain | Creature — Centaur | 3/3 | U | EMA | $0.10 | #29,081 | ||
| Knight Errant | Creature — Human Knight | 2/2 | C | 7ED | $0.09 | #29,082 | ||
| Tormented Angel | Creature — Angel | 1/5 | C | UDS | $0.10 | #29,083 | ||
| Ruby Leech | Creature — Leech | 2/2 | R | INV | $0.23 | #29,084 | ||
| Proud Mentor | Creature — Human Warrior | 1/1 | U | BBD | $0.10 | #29,085 | ||
| Mind Warp | Sorcery | U | 6ED | $0.17 | #29,086 | |||
| Plover Knights | Creature — Kithkin Knight | 3/3 | C | DDG | $0.13 | #29,087 | ||
| Arcum's Sleigh | Artifact | U | ICE | $0.23 | #29,088 | |||
| Psychic Purge | Sorcery | U | ME1 | $1.97 | #29,089 | |||
| Sensory Deprivation | Enchantment — Aura | C | M14 | $0.06 | #29,090 | |||
| Well of Life | Artifact | U | PCY | $0.23 | #29,091 | |||
| Wall of Diffusion | Creature — Wall | 0/5 | C | TPR | $0.14 | #29,092 | ||
| Scrying Glass | Artifact | R | UDS | $0.38 | #29,093 | |||
| Shambling Ghoul | Creature — Zombie | 2/3 | C | BBD | $0.05 | #29,094 | ||
| Wildwood Patrol | Creature — Centaur Scout | 4/2 | C | CLU | $0.10 | #29,095 | ||
| Toucan-Puffin | Creature — Bird | 2/2 | C | TLE | $0.10 | #29,096 | ||
| Tablet of Epityr | Artifact | C | ME4 | $0.62 | #29,097 | |||
| Tobias Andrion | Legendary Creature — Human Advisor | 4/4 | C | ME3 | $0.15 | #29,098 | ||
| Adarkar Sentinel | Artifact Creature — Soldier | 3/3 | C | ME2 | $0.21 | #29,099 | ||
| Voice of Law | Creature — Angel | 2/2 | U | USG | $0.36 | #29,100 | ||
| Headless Horseman | Creature — Zombie Knight | 2/2 | C | LEG | $1.71 | #29,101 | ||
| Death-Mask Duplicant | Artifact Creature — Shapeshifter | 5/5 | U | DST | $0.14 | #29,102 | ||
| Dark Revenant | Creature — Spirit | 2/2 | U | RTR | $0.13 | #29,103 | ||
| Basri's Aegis | Sorcery | R | M21 | $0.12 | #29,104 | |||
| Structural Collapse | Sorcery | C | GTC | $0.03 | #29,105 | |||
| Amulet of Kroog | Artifact | C | ME4 | $0.13 | #29,106 | |||
| Rakdos Trumpeter | Creature — Human Shaman | 1/3 | C | CLU | $0.06 | #29,107 | ||
| Quirion Sentinel | Creature — Elf Druid | 2/1 | C | INV | $0.20 | #29,108 | ||
| Goatnapper | Creature — Goblin Rogue | 2/2 | U | LRW | $0.19 | #29,109 | ||
| Corrupting Licid | Creature — Licid | 2/2 | U | STH | $0.18 | #29,110 | ||
| Ghor-Clan Wrecker | Creature — Human Warrior | 2/2 | C | RNA | $0.07 | #29,111 | ||
| Voice of Truth | Creature — Angel | 2/2 | U | NEM | $0.30 | #29,112 | ||
| Tidal Flats | Enchantment | C | FEM | $0.15 | #29,113 | |||
| Dead Reveler | Creature — Zombie | 2/3 | C | IMA | $0.12 | #29,114 | ||
| Kashi-Tribe Warriors | Creature — Snake Warrior | 2/4 | C | CHK | $0.16 | #29,115 | ||
| Vengeful Rebel | Creature — Aetherborn Warrior | 3/2 | U | AER | $0.09 | #29,117 | ||
| Ramirez DePietro | Legendary Creature — Human Pirate | 4/3 | C | ME3 | $3.94 | #29,118 | ||
| Sudden Strength | Instant | C | VMA | $0.10 | #29,119 | |||
| Scathe Zombies | Creature — Zombie | 2/2 | C | 10E | $0.05 | #29,120 | ||
| Clockwork Avian | Artifact Creature — Bird | 0/4 | U | ME4 | $0.35 | #29,121 | ||
| Wolf Cove Villager | Creature — Human Peasant | 2/2 | C | TLE | $0.15 | #29,122 | ||
| Thrashing Frontliner | Creature — Phyrexian Lizard | 2/2 | C | MOM | $0.05 | #29,123 | ||
| Soul of Magma | Creature — Spirit | 2/2 | C | CHK | $0.09 | #29,124 | ||
| Loxodon Mystic | Creature — Elephant Cleric | 3/3 | C | 10E | $0.07 | #29,125 | ||
| Brush with Death | Sorcery | C | STH | $0.17 | #29,126 | |||
| Elven Palisade | Enchantment | U | EXO | $0.18 | #29,127 | |||
| Koth's Courier | Creature — Human Rogue | 2/3 | C | MBS | $0.04 | #29,128 | ||
| Flatten | Instant | C | DTK | $0.04 | #29,129 | |||
| Command of Unsummoning | Instant | U | POR | $0.14 | #29,130 | |||
| Civilized Scholar // Homicidal Brute | Creature — Human Advisor // Creature — Human Mutant | 0/1 | U | ISD | $0.11 | #29,131 | ||
| Goblin Rimerunner | Snow Creature — Goblin Warrior | 2/2 | C | CSP | $0.09 | #29,132 | ||
| Outland Boar | Creature — Boar | 4/4 | U | AER | $0.18 | #29,133 | ||
| Spectral Shield | Enchantment — Aura | U | ME3 | $0.29 | #29,134 | |||
| Culling Mark | Sorcery | C | BNG | $0.09 | #29,135 | |||
| Wooden Cane | Artifact — Equipment | U | TMC | $0.24 | #29,136 | |||
| Death's Caress | Sorcery | C | DKA | $0.08 | #29,137 | |||
| Pyre Zombie | Creature — Zombie | 2/1 | R | DMR | $0.15 | #29,138 | ||
| Excavation Elephant | Creature — Elephant | 3/5 | C | DOM | $0.03 | #29,140 | ||
| Flint Golem | Artifact Creature — Golem | 2/3 | U | NEM | $0.08 | #29,141 | ||
| Scroll of Origins | Artifact | R | SOK | $0.25 | #29,142 | |||
| Springjack Knight | Creature — Kithkin Knight | 2/1 | C | LRW | $0.16 | #29,143 | ||
| Lance | Enchantment — Aura | U | SUM | $0.43 | #29,144 | |||
| Zhalfirin Knight | Creature — Human Knight | 2/2 | C | MIR | $0.15 | #29,145 | ||
| Rune Snag | Instant | C | UMA | $0.11 | #29,146 | |||
| Fatal Attraction | Enchantment — Aura | C | FUT | $0.14 | #29,147 | |||
| Elvish Lookout | Creature — Elf | 1/1 | C | UDS | $0.17 | #29,148 | ||
| Cerulean Sphinx | Creature — Sphinx | 5/5 | U | RVR | $0.05 | #29,149 | ||
| Venomspout Brackus | Creature — Beast | 5/5 | U | ONS | $0.08 | #29,150 | ||
| Nantuko Calmer | Creature — Insect Druid | 2/3 | C | TOR | $0.11 | #29,151 | ||
| Fistful of Force | Instant | C | LRW | $0.15 | #29,152 | |||
| Rootrunner | Creature — Spirit | 3/3 | U | CHK | $0.10 | #29,153 | ||
| Thicket Basilisk | Creature — Basilisk | 2/4 | U | ME1 | $0.13 | #29,154 | ||
| Bastion Inventor | Creature — Vedalken Artificer | 4/4 | C | AER | $0.04 | #29,155 | ||
| Exhumer Thrull | Creature — Thrull | 3/3 | U | GPT | $0.12 | #29,156 | ||
| Foul Emissary | Creature — Human Horror | 1/1 | U | EMN | $0.23 | #29,157 | ||
| Sea Monster | Creature — Serpent | 6/6 | C | TPR | $0.05 | #29,158 | ||
| Tower of Champions | Artifact | R | MRD | $0.31 | #29,159 | |||
| The Lady of the Mountain | Legendary Creature — Giant | 5/5 | C | ME3 | $4.08 | #29,160 | ||
| Gristle Grinner | Creature — Zombie | 3/3 | U | JMP | $0.21 | #29,161 | ||
| Scornful Egotist | Creature — Human Wizard | 1/1 | C | SCG | $0.14 | #29,162 | ||
| Teleport | Instant | R | CHR | $0.34 | #29,163 | |||
| Soul of the Rapids | Creature — Elemental | 3/2 | C | RIX | $0.05 | #29,164 | ||
| Hand to Hand | Enchantment | R | TMP | $0.46 | #29,165 | |||
| Enraging Licid | Creature — Licid | 1/1 | U | TMP | $0.20 | #29,166 | ||
| Wei Elite Companions | Creature — Human Soldier | 3/3 | C | ME3 | $2.30 | #29,167 | ||
| Presence of the Wise | Sorcery | U | SOK | $0.14 | #29,168 | |||
| Budoka Pupil // Ichiga, Who Topples Oaks | Creature — Human Monk // Legendary Creature — Spirit | 2/2 | U | BOK | $0.08 | #29,169 | ||
| Dutiful Thrull | Creature — Thrull | 1/1 | C | GTC | $0.07 | #29,170 | ||
| Uncontrollable Anger | Enchantment — Aura | U | CNS | $0.04 | #29,171 | |||
| Belligerent Hatchling | Creature — Elemental | 6/6 | U | EVE | $0.16 | #29,172 | ||
| Thraben Foulbloods | Creature — Zombie Dog | 3/2 | C | EMN | $0.06 | #29,173 | ||
| Anurid Murkdiver | Creature — Zombie Frog Beast | 4/3 | C | ONS | $0.13 | #29,174 | ||
| Fan Favorite | Creature — Human Rogue | 2/2 | C | BBD | $0.20 | #29,175 | ||
| Security Blockade | Enchantment — Aura | U | RTR | $0.07 | #29,176 | |||
| Sunbathing Rootwalla | Creature — Lizard | 2/2 | C | DMU | $0.06 | #29,177 | ||
| Riptide Mangler | Creature — Beast | 0/3 | R | LGN | $0.34 | #29,178 | ||
| Hollowhenge Scavenger | Creature — Elemental | 4/5 | U | ISD | $0.05 | #29,179 | ||
| Dakmor Lancer | Creature — Human Knight | 3/3 | U | 7ED | $0.19 | #29,180 | ||
| Churning Eddy | Sorcery | C | TOR | $0.16 | #29,181 | |||
| Mystic Denial | Instant | U | PTK | $0.19 | #29,182 | |||
| Order of Leitbur | Creature — Human Cleric Knight | 2/1 | C | ME1 | $0.25 | #29,183 | ||
| Tunneler Wurm | Creature — Wurm | 6/6 | U | JUD | $0.28 | #29,184 | ||
| Ranger en-Vec | Creature — Human Soldier Archer Ranger | 2/2 | U | TMP | $0.17 | #29,185 | ||
| Slayer's Cleaver | Artifact — Equipment | U | EMN | $0.06 | #29,187 | |||
| Fervent Cathar | Creature — Human Knight | 2/1 | C | EMA | $0.04 | #29,188 | ||
| Voice of Duty | Creature — Angel | 2/2 | U | UDS | $0.34 | #29,189 | ||
| Traveling Philosopher | Creature — Human Advisor | 2/2 | C | THS | $0.10 | #29,192 | ||
| Pouncing Kavu | Creature — Kavu | 1/1 | C | INV | $0.12 | #29,193 | ||
| Gore Swine | Creature — Boar | 4/1 | C | FRF | $0.03 | #29,194 |
