Card Search
34,486 cards
Cards where not (it is on the Reserved List)
Not: On the Reserved List
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| Barbarian Bully | Creature — Human Barbarian | 2/2 | C | JUD | $0.23 | #29,982 | ||
| Luminesce | Instant | U | 10E | $0.16 | #29,983 | |||
| Blind Phantasm | Creature — Illusion | 2/3 | C | FUT | $0.15 | #29,984 | ||
| Journey for the Elixir | Sorcery | R | GS1 | $0.27 | #29,985 | |||
| Woodlurker Mimic | Creature — Shapeshifter | 2/1 | C | EVE | $0.27 | #29,986 | ||
| Otarian Juggernaut | Artifact Creature — Juggernaut | 2/3 | R | ODY | $0.33 | #29,987 | ||
| Reflecting Mirror | Artifact | U | DRK | $0.93 | #29,988 | |||
| Mercenary Informer | Creature — Human Rebel Mercenary | 2/1 | R | PCY | $0.35 | #29,989 | ||
| Pygmy Troll | Creature — Troll | 1/1 | C | EXO | $0.14 | #29,990 | ||
| Clutch of Undeath | Enchantment — Aura | C | SCG | $0.10 | #29,991 | |||
| Zulaport Chainmage | Creature — Human Shaman Ally | 4/2 | C | OGW | $0.06 | #29,992 | ||
| Needlebug | Artifact Creature — Insect | 2/2 | U | MRD | $0.24 | #29,993 | ||
| Hawkeye, Clint Barton | Legendary Creature — Human Archer Hero | 3/5 | U | MSC | $0.14 | #29,994 | ||
| Riot Spikes | Enchantment — Aura | C | DIS | $0.06 | #29,995 | |||
| Bazaar Krovod | Creature — Beast | 2/5 | U | RTR | $0.09 | #29,996 | ||
| Void Helix | Instant | U | MSC | $0.24 | #29,997 | |||
| Stalking Yeti | Snow Creature — Yeti | 3/3 | U | CSP | $0.21 | #29,998 | ||
| Defiant Khenra | Creature — Jackal Warrior | 2/2 | C | HOU | $0.10 | #29,999 | ||
| Errant Minion | Enchantment — Aura | C | ICE | $0.15 | #30,000 | |||
| Ironclad Krovod | Creature — Beast | 2/5 | C | M20 | $0.05 | #30,002 | ||
| Smoldering Tar | Enchantment | U | INV | $0.26 | #30,003 | |||
| Havengul Skaab | Creature — Zombie Horror | 4/5 | C | AVR | $0.11 | #30,004 | ||
| Ingenious Thief | Creature — Human Rogue | 1/1 | C | S99 | $0.12 | #30,005 | ||
| Tar Snare | Instant | C | OGW | $0.03 | #30,006 | |||
| Katerina of Myra's Marvels | Legendary Creature — Human Performer | 3/3 | R | UNF | $0.17 | #30,007 | ||
| Rage of Purphoros | Sorcery | C | THS | $0.07 | #30,008 | |||
| Viashino Cutthroat | Creature — Lizard | 5/3 | U | ULG | $0.14 | #30,010 | ||
| Vedalken Mesmerist | Creature — Vedalken Wizard | 2/1 | C | RVR | $0.03 | #30,011 | ||
| Trigon of Thought | Artifact | U | SOM | $0.16 | #30,012 | |||
| Viscerid Drone | Creature — Homarid Drone | 1/2 | U | ME2 | $0.16 | #30,013 | ||
| Canopy Crawler | Creature — Beast | 2/2 | U | LGN | $0.23 | #30,014 | ||
| Strafe | Sorcery | U | PLS | $0.07 | #30,015 | |||
| Alaborn Trooper | Creature — Human Soldier | 2/3 | C | ME4 | $0.26 | #30,016 | ||
| Siege Mastodon | Creature — Elephant | 3/5 | C | M20 | $0.01 | #30,017 | ||
| White Shield Crusader | Creature — Human Knight | 2/1 | U | CSP | $0.33 | #30,018 | ||
| Frilled Sandwalla | Creature — Lizard | 1/1 | C | M20 | $0.18 | #30,019 | ||
| Rhystic Syphon | Sorcery | U | PCY | $0.19 | #30,020 | |||
| Vampire Revenant | Creature — Vampire Spirit | 3/1 | C | RIX | $0.11 | #30,021 | ||
| Soaring Drake | Creature — Drake | 2/3 | C | DMU | $0.04 | #30,022 | ||
| Pendulum of Patterns | Artifact | C | M19 | $0.13 | #30,023 | |||
| Sauroform Hybrid | Creature — Human Lizard Warrior | 2/2 | C | CLU | $0.05 | #30,024 | ||
| Stormcaller of Keranos | Creature — Human Shaman | 2/2 | U | BNG | $0.13 | #30,025 | ||
| Pyre Charger | Creature — Elemental Warrior | 1/1 | U | JVC | $0.21 | #30,026 | ||
| D00-DL, Caricaturist | Legendary Artifact Creature — Robot | 1/1 | R | UNF | $0.13 | #30,027 | ||
| Kozilek's Shrieker | Creature — Eldrazi Drone | 3/2 | C | OGW | $0.05 | #30,028 | ||
| Dwarven Demolition Team | Creature — Dwarf | 1/1 | U | 8ED | $0.26 | #30,029 | ||
| Stone Giant | Creature — Giant | 3/4 | U | DDI | $0.04 | #30,030 | ||
| Geist of the Lonely Vigil | Creature — Spirit Cleric | 2/3 | U | EMN | $0.17 | #30,031 | ||
| Grounded | Enchantment — Aura | C | AVR | $0.04 | #30,032 | |||
| Airdrop Condor | Creature — Bird | 2/2 | U | ONS | $0.10 | #30,033 | ||
| Nyx Infusion | Enchantment — Aura | C | JOU | $0.04 | #30,034 | |||
| Scourge of Numai | Creature — Demon Spirit | 4/4 | U | BOK | $0.26 | #30,036 | ||
| Infernal Harvest | Sorcery | C | VIS | $0.15 | #30,037 | |||
| Knight of the Pilgrim's Road | Creature — Human Knight | 3/2 | C | ORI | $0.13 | #30,038 | ||
| Desert Nomads | Creature — Human Nomad | 2/2 | C | ARN | $7.18 | #30,040 | ||
| Bant Sojourners | Creature — Human Soldier | 2/4 | C | ARB | $0.18 | #30,041 | ||
| Press the Advantage | Instant | U | E01 | $0.08 | #30,042 | |||
| Ixalli's Keeper | Creature — Human Shaman | 2/2 | C | XLN | $0.13 | #30,043 | ||
| Diregraf Escort | Creature — Human Cleric | 1/1 | C | AVR | $0.09 | #30,044 | ||
| Ogre Siegebreaker | Creature — Ogre Berserker | 4/3 | U | M20 | $0.13 | #30,045 | ||
| Serra's Boon | Enchantment — Aura | U | DVD | $0.22 | #30,046 | |||
| Ragefire | Sorcery | C | RNA | $0.14 | #30,047 | |||
| Flowstone Thopter | Artifact Creature — Thopter | 4/4 | U | NEM | $0.16 | #30,048 | ||
| Bloodthirsty Ogre | Creature — Ogre Warrior Shaman | 3/1 | U | CHK | $0.21 | #30,049 | ||
| Xindi Surveyors | Creature — Xindi Scientist | 3/2 | C | TRK | $0.14 | #30,050 | ||
| Glissa's Courier | Creature — Phyrexian Horror | 2/3 | C | MBS | $0.05 | #30,051 | ||
| Elven Rite | Sorcery | C | TPR | $0.24 | #30,052 | |||
| Descendant of Masumaro | Creature — Human Monk | 1/1 | U | SOK | $0.10 | #30,053 | ||
| Magma Vein | Enchantment | U | ODY | $0.17 | #30,054 | |||
| Spectral Cloak | Enchantment — Aura | U | LEG | $5.22 | #30,055 | |||
| Temper | Instant | U | STH | $0.14 | #30,056 | |||
| Deadshot | Sorcery | U | TPR | $0.41 | #30,057 | |||
| Cephalid Snitch | Creature — Octopus Wizard | 1/1 | C | TOR | $0.10 | #30,058 | ||
| Pterodon Knight | Creature — Human Knight | 3/3 | C | XLN | $0.04 | #30,059 | ||
| Rite of the Serpent | Sorcery | C | KTK | $0.03 | #30,060 | |||
| Nantuko Disciple | Creature — Insect Druid | 2/2 | C | 8ED | $0.07 | #30,061 | ||
| Wandering Stream | Sorcery | C | INV | $0.14 | #30,062 | |||
| Sea Drake | Creature — Drake | 4/3 | U | MH2 | $0.09 | #30,063 | ||
| Keldon Mantle | Enchantment — Aura | C | PLS | $0.14 | #30,064 | |||
| Stormscape Battlemage | Creature — Metathran Wizard | 2/2 | U | C13 | $0.07 | #30,065 | ||
| Amugaba | Creature — Illusion | 6/6 | R | ODY | $0.36 | #30,066 | ||
| Sabertooth Outrider | Creature — Human Warrior | 4/2 | C | DTK | $0.06 | #30,067 | ||
| Storm God's Oracle | Enchantment Creature — Human Shaman | 1/3 | C | MH2 | $0.10 | #30,068 | ||
| Icatian Town | Sorcery | U | ME1 | $0.37 | #30,069 | |||
| Stinging Licid | Creature — Licid | 1/1 | U | TMP | $0.17 | #30,070 | ||
| Hunting Kavu | Creature — Kavu | 2/3 | U | INV | $0.18 | #30,072 | ||
| Shivan Zombie | Creature — Phyrexian Barbarian Zombie | 2/2 | C | INV | $0.15 | #30,073 | ||
| Wild Ox | Creature — Ox | 3/3 | U | ME4 | $0.22 | #30,074 | ||
| Cetacean Ops | Creature — Whale Officer | 3/3 | C | TRK | $0.17 | #30,075 | ||
| Nim Shambler | Creature — Zombie | 2/1 | U | MRD | $0.12 | #30,076 | ||
| Wanderlust | Enchantment — Aura | C | ME1 | $0.12 | #30,077 | |||
| Magmaroth | Creature — Elemental | 5/5 | U | HOU | $0.04 | #30,078 | ||
| Moroii | Creature — Vampire | 4/4 | U | RVR | $0.05 | #30,079 | ||
| Ohran Yeti | Snow Creature — Yeti | 3/3 | C | CSP | $0.07 | #30,080 | ||
| Azra Bladeseeker | Creature — Azra Warrior | 3/2 | C | BBD | $0.08 | #30,081 | ||
| Sandbar Serpent | Creature — Serpent | 3/4 | U | USG | $0.28 | #30,082 | ||
| Veteran Cathar | Creature — Human Soldier | 2/2 | U | SOI | $0.07 | #30,084 | ||
| Tattoo Ward | Enchantment — Aura | U | ODY | $0.15 | #30,085 | |||
| Sandsower | Creature — Spirit | 1/3 | U | MMA | $0.14 | #30,086 | ||
| Surge of Strength | Instant | U | ALL | $0.29 | #30,087 | |||
| Fomori Nomad | Creature — Nomad Giant | 4/4 | C | PLST | $0.16 | #30,088 | ||
| Ogre Geargrabber | Creature — Ogre Warrior | 4/4 | U | SOM | $0.05 | #30,089 | ||
| Morgue Toad | Creature — Frog | 2/2 | C | DDH | $0.10 | #30,090 | ||
| Wellgabber Apothecary | Creature — Merfolk Cleric | 2/3 | C | LRW | $0.21 | #30,091 | ||
| Flamestick Courier | Creature — Goblin | 2/1 | U | ONS | $0.08 | #30,092 | ||
| Hundroog | Creature — Beast | 4/7 | C | LGN | $0.12 | #30,093 | ||
| Pincher Beetles | Creature — Insect | 3/1 | C | 10E | $0.08 | #30,094 | ||
| Timberpack Wolf | Creature — Wolf | 2/2 | C | A25 | $0.06 | #30,095 | ||
| Sylvan Hierophant | Creature — Human Cleric | 1/2 | U | WTH | $0.28 | #30,096 | ||
| Slingbow Trap | Instant — Trap | U | WWK | $0.10 | #30,097 | |||
| Burn Trail | Sorcery | C | SHM | $0.21 | #30,098 | |||
| Fold into Aether | Instant | U | 5DN | $0.22 | #30,100 | |||
| Living Tsunami | Creature — Elemental | 4/4 | U | ZEN | $0.15 | #30,101 | ||
| Perish the Thought | Sorcery | C | ROE | $0.08 | #30,102 | |||
| Zodiac Ox | Creature — Ox | 3/3 | U | PTK | $19.25 | #30,103 | ||
| Exile into Darkness | Sorcery | U | SOK | $0.15 | #30,104 | |||
| Urborg Shambler | Creature — Horror | 4/3 | U | INV | $0.30 | #30,105 | ||
| Risen Sanctuary | Creature — Elemental | 8/8 | U | RTR | $0.09 | #30,106 | ||
| Vectis Dominator | Artifact Creature — Human Wizard | 0/2 | C | ARB | $0.10 | #30,107 | ||
| Audacious Infiltrator | Creature — Dwarf Rogue | 3/1 | C | AER | $0.06 | #30,108 | ||
| Godtracker of Jund | Creature — Elf Shaman | 2/2 | C | ARB | $0.09 | #30,109 | ||
| Mosscoat Goriak | Creature — Beast | 2/4 | C | IKO | $0.03 | #30,110 | ||
| Emergency Holographic Crew | Artifact Creature — Illusion Officer | 3/4 | C | TRK | $0.15 | #30,111 | ||
| Commander Raffi Musiker | Legendary Creature — Human Officer | 3/2 | U | TRK | $0.15 | #30,112 | ||
| Neurok Spy | Creature — Human Rogue | 2/2 | C | MRD | $0.11 | #30,113 | ||
| Order of the Sacred Bell | Creature — Human Monk | 4/3 | C | 9ED | $0.05 | #30,114 | ||
| "Brims" Barone, Midway Mobster | Legendary Creature — Human Rogue | 5/4 | U | UNF | $0.06 | #30,115 | ||
| Jilt | Instant | C | APC | $0.18 | #30,116 | |||
| Guardian of the Great Conduit | Creature — Elemental | 2/4 | U | KLD | $0.03 | #30,117 | ||
| Demon's Jester | Creature — Imp | 2/2 | C | DVD | $0.10 | #30,118 | ||
| Akki Underling | Creature — Goblin Warrior | 2/1 | C | SOK | $0.15 | #30,119 | ||
| Searing Spear Askari | Creature — Human Knight | 2/2 | C | MIR | $0.14 | #30,120 | ||
| Harbor Bandit | Creature — Human Rogue | 2/2 | U | M13 | $0.20 | #30,121 | ||
| Park Map | Artifact | C | UNF | $0.09 | #30,122 | |||
| Tenacious Drone | Artifact Creature — Borg | 2/1 | C | TRK | $0.17 | #30,123 | ||
| Cantivore | Creature — Lhurgoyf | */* | R | ODY | $0.66 | #30,124 | ||
| Starfall | Instant | C | JOU | $0.06 | #30,125 | |||
| Auriok Siege Sled | Artifact Creature — Juggernaut | 3/5 | U | DST | $0.07 | #30,126 | ||
| Disappear | Enchantment — Aura | U | UDS | $0.13 | #30,127 | |||
| Hanabi Blast | Instant | U | CHK | $0.12 | #30,128 | |||
| Stenchskipper | Creature — Elemental | 6/5 | R | MOR | $0.31 | #30,129 | ||
| Misguided Rage | Sorcery | C | SCG | $0.16 | #30,130 | |||
| Talon Trooper | Creature — Bird Scout | 2/3 | C | MM3 | $0.02 | #30,131 | ||
| Kami of Twisted Reflection | Creature — Spirit | 2/2 | C | CHK | $0.08 | #30,132 | ||
| Stallion of Ashmouth | Creature — Nightmare Horse | 3/3 | C | SOI | $0.06 | #30,133 | ||
| Wee Champion | Creature — Minotaur Child Guest | 0/1 | C | UNF | $0.05 | #30,134 | ||
| Rosemane Centaur | Creature — Centaur Soldier | 4/4 | C | GRN | $0.04 | #30,135 | ||
| Headwater Sentries | Creature — Merfolk Warrior | 2/5 | C | XLN | $0.07 | #30,136 | ||
| Wasp Lancer | Creature — Faerie Soldier | 3/2 | U | SHM | $0.12 | #30,137 | ||
| Jagged Lightning | Sorcery | U | S99 | $0.17 | #30,138 |
