Card Search
34,486 cards
Cards where not (it is on the Reserved List)
Not: On the Reserved List
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| Artifact Unknown Shores | Artifact Land | C | UNK | — | — | |||
| Artillery Enthusiast | Creature — Goblin Artificer | 1/2 | U | YNEO | — | — | ||
| Artist Alley | Land | U | UNK | — | — | |||
| Arvad of the Weatherlight | Legendary Creature — Human Knight | 3/4 | R | UNK | — | — | ||
| Arvad, Weatherlight Smuggler | Legendary Creature — Vampire Knight | 1/1 | R | YDMU | — | — | ||
| As Luck Would Have It | Enchantment | R | UST | $0.29 | — | |||
| Ashiok, Genderfear | Legendary Planeswalker — Ashiok | 4 | R | PUNK | — | — | ||
| Ashnod's Coupon | Artifact | R | UGL | $13.82 | — | |||
| Ashuza's Breath | Sorcery | R | PSDG | — | — | |||
| Ass Whuppin' | Sorcery | R | UNH | $0.90 | — | |||
| Assemble from Parts | Instant | R | YMID | — | — | |||
| Assemble the Rank and Vile | Conspiracy | C | CN2 | $0.05 | — | |||
| Assemble the Team | Sorcery | U | YBRO | — | — | |||
| Assquatch | Creature — Donkey | 3.5/3.5 | R | UNH | $2.46 | — | ||
| Asymmetry Sage | Creature — Human Wizard | 0/2 | U | YFRA | — | — | ||
| At Least It's a Dry Heat | Instant | R | UNK | — | — | |||
| Ate-o'-Clock | Instant | U | UNK | — | — | |||
| Atinlay Igpay | Eaturecray — Igpay | 3/3 | U | UNH | $0.29 | — | ||
| Audacious Knuckleblade | Creature — Ogre Warrior Wizard | 4/4 | R | YTDM | — | — | ||
| Auntie Ant, Ant Auntie | Legendary Creature — Goblin Warlock | 7/7 | R | UNK | — | — | ||
| Auntie Flint | Legendary Creature — Goblin | 2/2 | R | UNK | — | — | ||
| Auspicious Aquarium | Artifact | R | PF26 | — | — | |||
| Auto-Key | Artifact — Contraption | C | UST | $0.26 | — | |||
| Autumn Willow and Baron Sengir | Legendary Creature — Avatar Vampire Noble | 5/5 | R | UNK | — | — | ||
| Avacyn and Griselbrand | Legendary Creature — Angel Demon | 8/8 | R | UNK | $110.00 | — | ||
| Avacyn's Collar, the Symbol of Her Church | Artifact — Equipment | R | MB2 | $0.23 | — | |||
| Avatar of Me | Creature — Avatar | */* | R | UND | $0.28 | — | ||
| Avoided Stairwurm | Artifact Creature — Wurm | 5/5 | R | YFRA | — | — | ||
| Awestruck Cygnet | Creature — Bird Scout | 2/1 | R | YBLB | — | — | ||
| Awoken Nephilim | Legendary Creature — Nephilim | */* | R | UNK | — | — | ||
| AWOL | Instant | C | UND | $0.25 | — | |||
| Axavar, Fate Thief | Legendary Creature — Drix Pirate | 4/3 | R | YEOE | — | — | ||
| Azorius Traffic Enforcement | Creature — Human Soldier | 2/3 | R | UNK | — | — | ||
| Azra Matchthrower | Creature — Azra Warrior | 4/4 | C | UNK | — | — | ||
| B-I-N-G-O | Creature — Dog | 1/1 | R | UND | $0.21 | — | ||
| Back-Alley Gardener | Creature — Elf Druid | 3/4 | M | YSNC | — | — | ||
| Backup Plan | Conspiracy | R | CNS | $0.32 | — | |||
| Bad Ass | Creature — Donkey Zombie | 3.5/1 | C | UNH | $0.27 | — | ||
| Bad Knight | Creature — Phyrexian Knight | 2/2 | U | UNK | — | — | ||
| Baffling Defenses | Instant | C | J21 | — | — | |||
| Bag of Stroopwafels | Artifact — Food | U | UNK | — | — | |||
| Bail Out | Instant | U | YDFT | — | — | |||
| Balance | Sorcery | M | EMA | $0.10 | — | |||
| Baloth Packhunter | Creature — Beast | 3/3 | C | ANB | — | — | ||
| Banding Sliver | Creature — Sliver | 3/3 | R | CMB2 | $2.11 | — | ||
| Banescale Serpent | Creature — Serpent | 5/5 | R | YFRA | — | — | ||
| Baneslayer Aspirant | Creature — Human Soldier | 2/2 | R | CMB2 | $0.20 | — | ||
| Bank Job | Enchantment | R | YSNC | — | — | |||
| Banned Eldraine Card | Sorcery | R | UNK | — | — | |||
| Barce, Friend Finder | Legendary Creature — Human Wizard | 2/3 | M | UNK | $43.00 | — | ||
| Baron Vladimir Harkonnen | Legendary Creature — Human Noble | 3/5 | M | SLD | — | — | ||
| Baron Von Count | Legendary Creature — Human Villain | 3/3 | M | UST | $0.40 | — | ||
| Barry's Land | Basic Land — Cloud | R | CMB2 | $0.79 | — | |||
| Bat- | Creature — Bat | +1/+1 | U | UND | $0.11 | — | ||
| Battle Myrsphere | Artifact Creature — Phyrexian Myr | 4/7 | R | UNK | $66.69 | — | ||
| Bear with Set's Mechanic | Creature — Bear | 2/2 | R | CMB2 | $0.44 | — | ||
| Beast in Show | Creature — Beast | 6/4 | C | UST | $0.08 | — | ||
| Bee-Bee Gun | Artifact — Contraption | M | UST | $0.43 | — | |||
| Begin Anew | Sorcery | R | YMID | — | — | |||
| Believe in the Cleave | Instant | C | UNK | — | — | |||
| Bellowsbreath Ogre | Artifact Creature — Ogre Shaman | 3/3 | R | YNEO | — | — | ||
| Benalish Knight-Counselor | Creature — Human Knight | 2/1 | U | YDMU | — | — | ||
| Benalish Partisan | Creature — Human Soldier | 1/2 | R | J21 | — | — | ||
| Bend Mortal Limits | Sorcery | U | YFRA | — | — | |||
| Better Offer | Sorcery | R | YNEO | — | — | |||
| Better Than One | Sorcery | R | UST | $0.20 | — | |||
| B.F.M. (Big Furry Monster) | Creature — The Biggest, Baddest, Nastiest, | R | UGL | $18.29 | — | |||
| B.F.M. (Big Furry Monster) | Scariest Creature You'll Ever See | 99/99 | R | UGL | $19.32 | — | ||
| Bicycle Elemental | Artifact Creature — Elemental | 2/2 | R | PF26 | $0.33 | — | ||
| Big Boa Constrictor | Host Creature — Snake | 1/2 | C | UST | $0.08 | — | ||
| Big Spender | Creature — Devil Citizen | 2/1 | U | YSNC | — | — | ||
| Bin Chicken | Creature — Bird Pest | 3/2 | R | UNK | $40.98 | — | ||
| Bind // Liberate | Instant // Instant | R | CMB2 | $0.33 | — | |||
| Bind to Secrecy | Instant | R | YSNC | — | — | |||
| Biting Remark | Creature — Elemental | 3/3 | R | CMB2 | $0.31 | — | ||
| Black Tulip | Artifact | U | UNK | — | — | |||
| Blacker Lotus | Artifact | R | UGL | $24.19 | — | |||
| Bladehold Cleaver | Artifact — Equipment | R | YONE | — | — | |||
| Blast from the Past | Instant | R | UND | $0.19 | — | |||
| Blended Twistling | Creature — Shapeshifter | 2/2 | C | UNK | — | — | ||
| Blighted Nightmare | Enchantment | R | YECL | — | — | |||
| Blightwing Whelp | Creature — Phyrexian Imp | 2/2 | R | YONE | — | — | ||
| Blood Age Muster | Enchantment | R | YSOS | — | — | |||
| Blood Poet | Creature — Vampire Cleric | 3/2 | R | CMB2 | $0.30 | — | ||
| Bloodletter | Creature — Zombie | 2/3 | C | UNH | $0.19 | — | ||
| Bloodrage Alpha | Creature — Wolf | 4/4 | R | YMID | — | — | ||
| Bloodspatter Vampire | Creature — Vampire | 2/1 | U | UNK | — | — | ||
| Bloodsprout Talisman | Artifact | R | YDMU | — | — | |||
| Blooming Cactusfolk | Creature — Plant Druid | 5/5 | R | YOTJ | — | — | ||
| Blu, Mansion Prince | Legendary Creature — Human Noble | 2/3 | R | UNK | $40.78 | — | ||
| Blue Screen of Death | Legendary Instant Artifact Enchantment | R | UNK | — | — | |||
| Blurry Beeble | Artifact Creature — Cyborg Beeble | 1/1 | C | UST | $0.16 | — | ||
| Blurry Visionary | Creature — Human Wizard | 3/2 | R | MB2 | $0.19 | — | ||
| Blustering Barnyard | Land — Barnyard | R | UNK | — | — | |||
| Boareskyr Tollkeeper | Creature — Orc Knight | 3/1 | U | HBG | — | — | ||
| B.O.B. (Bevy of Beebles) | Legendary Planeswalker — B.O.B. | * | M | UND | $0.36 | — | ||
| Bob the Claymore | Legendary Artifact — Equipment | R | UNK | — | — | |||
| Bobby, Another Dwarf | Legendary Creature — Dwarf Warrior | 3/3 | R | UNK | — | — | ||
| Bog Humbugs | Creature — Insect | 1/1 | M | HHO | $29.97 | — | ||
| Boisterous Clique | Creature — Faerie Warlock | 3/1 | R | YFRA | — | — | ||
| Bolshack Dragon | Creature — Armored Dragon | 6/6 | R | MB2 | $0.20 | — | ||
| Boltfire | Sorcery | R | MB2 | $0.14 | — | |||
| Bombardment | Sorcery | R | CMB2 | $0.85 | — | |||
| Bone Rattler | Creature — Skeleton | 4/4 | R | CMB2 | $0.36 | — | ||
| Boneyard Aberration | Creature — Skeleton Dog | 3/3 | U | J21 | — | — | ||
| Boomflinger | Artifact — Contraption | C | UST | $0.11 | — | |||
| Boomstacker | Creature — Goblin Artificer | 0/0 | R | UND | $0.28 | — | ||
| Booster Tutor | Instant | U | UND | $3.99 | — | |||
| Border Guardian | Artifact Creature — Knight | 1/1 | U | UST | $0.10 | — | ||
| Boseiju Pathlighter | Creature — Human Rogue | 3/2 | R | YNEO | — | — | ||
| Bosom Buddy | Creature — Elephant Townsfolk | 1/4 | U | UNH | $0.35 | — | ||
| Boulder Jockey | Creature — Goblin | 4/4 | R | MB2 | $0.23 | — | ||
| Bounty of the Deep | Sorcery | C | J21 | — | — | |||
| Box of Free-Range Goblins | Sorcery | C | UST | $0.20 | — | |||
| Brago's Favor | Conspiracy | C | CNS | $0.18 | — | |||
| Bram, Baguette Brawler | Legendary Creature — Human Peasant | 2/2 | R | UNK | — | — | ||
| Bramblearmor Brawler | Creature — Raccoon Warrior | 5/5 | R | YBLB | — | — | ||
| Brave Falconhawk | Creature — Bird | 3/3 | U | UNK | — | — | ||
| Brave Meadowguard | Creature — Mouse Soldier | 1/1 | U | YBLB | — | — | ||
| Brazen Boarding | Sorcery | R | YLCI | — | — | |||
| Break Expectations | Sorcery | U | YMID | — | — | |||
| Brigid, Who's Seen Some Stuff | Legendary Creature — Kithkin Archer | 3/3 | R | MB2 | $0.20 | — | ||
| Bringer of Green Zenith's Twilight | Creature — Phyrexian Bringer | 2/2 | R | UNK | — | — | ||
| Brisela, Voice of Nightmares | Legendary Creature — Eldrazi Angel | 9/10 | M | INR | — | — | ||
| Brittle Blast | Instant | U | YMID | — | — | |||
| Brokers' Safeguard | Instant | R | YSNC | — | — | |||
| Bronze Calendar | Artifact | U | UND | $0.29 | — | |||
| Bronze Tablet | Artifact | R | 4ED | $0.41 | — | |||
| Brood Astronomer | Creature — Insect Scientist | 2/2 | R | YEOE | — | — | ||
| Brushstroke Paintermage | Creature — Human Wizard | 2/3 | C | UNH | $0.14 | — | ||
| Brutal Command | Instant | R | UNK | $4.30 | — | |||
| Bucket List | Enchantment | R | CMB2 | $0.30 | — | |||
| Built Bear | Creature — Bear | 2/2 | R | MB2 | $0.17 | — | ||
| Bumbling Pangolin | Host Creature — Pangolin Beast | 2/2 | C | UST | $0.08 | — | ||
| Bureaucracy | Enchantment | R | UGL | $1.07 | — | |||
| Buried Ogre | Creature — Zombie Ogre | 6/4 | R | CMB2 | $0.31 | — | ||
| Burn the Phyresis | Enchantment | C | UNK | — | — | |||
| Burning Cinder Fury of Crimson Chaos Fire | Enchantment | R | UGL | $2.66 | — | |||
| Bursting Beebles | Creature — Beeble | 2/2 | C | UNH | $0.14 | — | ||
| Buxton, Decorated Host | Legendary Creature — Rabbit Noble | 4/4 | M | YBLB | — | — | ||
| Buzz Buggy | Artifact — Contraption | C | UST | $0.06 | — | |||
| Buzzing Whack-a-Doodle | Artifact | U | UST | $0.25 | — | |||
| By Elspeth's Command | Enchantment | R | YBRO | — | — | |||
| By Gnome Means | Enchantment | R | UST | $0.24 | — | |||
| Byode, Inverse Sun | Legendary Universewalker — Byode | 4 | M | PH21 | — | — | ||
| Cabaretti Revels | Enchantment | R | YSNC | — | — | |||
| Cackling Observer | Creature — Imp | 3/1 | R | YMKM | — | — | ||
| Caldera Breaker | Artifact Creature — Golem | 6/6 | M | YLCI | — | — | ||
| Calim, Djinn Emperor | Legendary Creature — Djinn Noble | 5/6 | R | HBG | — | — | ||
| Call from the Grave | Sorcery | R | MB2 | $0.19 | — |
