Card Search
34,486 cards
Cards where not (it is on the Reserved List)
Not: On the Reserved List
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| Fear of Sleep Paralysis | Enchantment Creature — Nightmare | 6/6 | R | DSC | $0.41 | #3,788 | ||
| Cryogen Relic | Artifact | C | EOE | $0.24 | #3,789 | |||
| Airbending Lesson | Instant — Lesson | C | TLA | $0.29 | #3,790 | |||
| Teferi, Hero of Dominaria | Legendary Planeswalker — Teferi | 4 | M | DOM | $5.07 | #3,791 | ||
| Faithful Mending | Instant | U | TRC | $0.32 | #3,792 | |||
| Haste Magic | Instant | C | FIN | $0.21 | #3,793 | |||
| Dark Petition | Sorcery | R | ORI | $2.13 | #3,794 | |||
| Diluvian Primordial | Creature — Avatar | 5/5 | R | OTC | $0.25 | #3,795 | ||
| Access Denied | Instant | R | NEC | $2.40 | #3,796 | |||
| Karlov of the Ghost Council | Legendary Creature — Spirit Advisor | 2/2 | M | RVR | $10.71 | #3,797 | ||
| Zanarkand, Ancient Metropolis // Lasting Fayth | Land — Town // Sorcery — Adventure | R | FIN | $0.51 | #3,798 | |||
| Yavimaya Elder | Creature — Human Druid | 2/1 | C | DSC | $0.13 | #3,799 | ||
| Goldnight Commander | Creature — Human Cleric Soldier | 2/2 | U | TDC | $0.16 | #3,800 | ||
| Seal of Primordium | Enchantment | C | TSR | $0.14 | #3,801 | |||
| Lightning Helix | Instant | U | MKM | $0.23 | #3,802 | |||
| Kolaghan's Command | Instant | R | 2X2 | $0.36 | #3,803 | |||
| Jegantha, the Wellspring | Legendary Creature — Elemental Elk | 5/5 | R | ECC | $0.30 | #3,804 | ||
| Stunt Double | Creature — Shapeshifter | 0/0 | R | CLU | $4.03 | #3,805 | ||
| Skullwinder | Creature — Snake | 1/3 | U | OTC | $0.15 | #3,806 | ||
| Bladewing the Risen | Legendary Creature — Zombie Dragon | 4/4 | U | IMA | $2.07 | #3,807 | ||
| Spinner of Souls | Creature — Spider Spirit | 4/3 | R | FDN | $0.45 | #3,808 | ||
| Astarion's Thirst | Instant | R | CLB | $1.69 | #3,809 | |||
| Glorious Sunrise | Enchantment | R | VOW | $1.22 | #3,810 | |||
| Rootcast Apprenticeship | Sorcery | R | BLC | $0.71 | #3,811 | |||
| Court of Embereth | Enchantment | R | PLST | $3.09 | #3,812 | |||
| Coercive Recruiter | Creature — Orc Pirate | 4/3 | R | LCC | $0.30 | #3,813 | ||
| Hide on the Ceiling | Instant | R | SPM | $0.67 | #3,814 | |||
| Jazal Goldmane | Legendary Creature — Cat Warrior | 4/4 | R | CMM | $0.26 | #3,815 | ||
| Moseo, Vein's New Dean | Legendary Creature — Bird Skeleton Warlock | 2/1 | R | SOS | $0.83 | #3,816 | ||
| Avacyn, Angel of Horror | Legendary Creature — Angel | 8/8 | R | FRC | $12.54 | #3,817 | ||
| Conformer Shuriken | Legendary Artifact — Equipment | R | FIC | $0.32 | #3,818 | |||
| Hidden Nursery | Land — Cave | C | LCI | $0.18 | #3,819 | |||
| Sunblast Angel | Creature — Angel | 4/5 | R | AFC | $0.27 | #3,820 | ||
| Pariah's Shield | Artifact — Equipment | R | RVR | $7.93 | #3,821 | |||
| Village Bell-Ringer | Creature — Human Scout | 1/4 | C | MOC | $0.20 | #3,822 | ||
| Healer's Hawk | Creature — Bird | 1/1 | C | FDN | $0.17 | #3,823 | ||
| Nekusar, the Mindrazer | Legendary Creature — Zombie Wizard | 2/4 | R | CMM | $2.44 | #3,824 | ||
| Hour of Revelation | Sorcery | R | ZNC | $1.29 | #3,825 | |||
| Martial Impetus | Enchantment — Aura | C | SOC | $0.10 | #3,826 | |||
| Another Round | Sorcery | R | OTJ | $0.37 | #3,827 | |||
| Infestation Sage | Creature — Elf Warlock | 1/1 | C | FDN | $0.29 | #3,828 | ||
| Infiltration Lens | Artifact — Equipment | U | SOM | $1.87 | #3,829 | |||
| Hapatra, Vizier of Poisons | Legendary Creature — Human Cleric | 2/2 | R | ECC | $0.30 | #3,830 | ||
| Preston, the Vanisher | Legendary Creature — Rabbit Wizard | 2/5 | R | J22 | $65.31 | #3,831 | ||
| Yes Man, Personal Securitron | Legendary Artifact Creature — Robot | 2/2 | R | PIP | $1.36 | #3,832 | ||
| Blessed Respite | Instant | U | MH2 | $0.35 | #3,833 | |||
| Arbaaz Mir | Legendary Creature — Human Assassin | 2/2 | U | ACR | $0.24 | #3,834 | ||
| Argothian Enchantress | Creature — Human Druid | 0/1 | M | EMA | $61.92 | #3,835 | ||
| Stocking the Pantry | Enchantment | U | BLB | $0.35 | #3,836 | |||
| Korlessa, Scale Singer | Legendary Creature — Dragon Bard | 1/4 | U | CLB | $0.20 | #3,837 | ||
| Court of Ardenvale | Enchantment | R | WOC | $8.68 | #3,838 | |||
| Kefka, Dancing Mad | Legendary Creature — Human Wizard | 6/6 | R | FIC | $0.56 | #3,839 | ||
| Reckoner Bankbuster | Artifact — Vehicle | 4/4 | R | NEO | $0.63 | #3,840 | ||
| Chainsaw | Artifact — Equipment | R | DSK | $1.28 | #3,841 | |||
| Ral, Storm Conduit | Legendary Planeswalker — Ral | 4 | R | WAR | $0.66 | #3,842 | ||
| Papalymo Totolymo | Legendary Creature — Dwarf Wizard | 1/2 | R | FIC | $0.30 | #3,843 | ||
| Relm's Sketching | Sorcery | U | FIN | $0.28 | #3,844 | |||
| Bloodroot Apothecary | Creature — Squirrel Druid | 3/3 | R | BLC | $4.80 | #3,845 | ||
| Laughing Jasper Flint | Legendary Creature — Lizard Rogue | 4/3 | R | OTJ | $0.38 | #3,846 | ||
| Dragon Sniper | Creature — Human Archer | 1/1 | U | TDM | $0.31 | #3,847 | ||
| Nissa, Ascended Animist | Legendary Planeswalker — Nissa | 7 | M | ONE | $2.82 | #3,848 | ||
| Interplanar Beacon | Land | U | CMM | $0.17 | #3,849 | |||
| Bucknard's Everfull Purse | Artifact | U | AFC | $2.92 | #3,850 | |||
| Curse of Verbosity | Enchantment — Aura Curse | U | CLB | $0.56 | #3,851 | |||
| Glarb, Calamity's Augur | Legendary Creature — Frog Wizard Noble | 2/4 | M | BLB | $1.98 | #3,852 | ||
| Restoration Seminar | Sorcery — Lesson | M | SOS | $4.23 | #3,854 | |||
| Thopter Fabricator | Artifact — Vehicle | 4/4 | R | DFT | $0.23 | #3,855 | ||
| And They Shall Know No Fear | Instant | U | 40K | $7.70 | #3,856 | |||
| Fortune Teller's Talent | Enchantment — Class | R | BLC | $0.81 | #3,857 | |||
| Determined Iteration | Enchantment | R | SOC | $0.37 | #3,858 | |||
| The Sound of Drums | Enchantment — Aura | R | WHO | $4.94 | #3,859 | |||
| Blossoming Bogbeast | Creature — Beast | 3/3 | R | SOC | $0.28 | #3,860 | ||
| Flick a Coin | Instant | C | WOE | $0.33 | #3,861 | |||
| Firespitter Whelp | Creature — Dragon | 2/2 | U | FDN | $0.19 | #3,862 | ||
| Sarkhan's Triumph | Instant | U | DTK | $3.00 | #3,863 | |||
| Deathsprout | Instant | U | C20 | $0.35 | #3,864 | |||
| Deadly Tempest | Sorcery | R | C21 | $0.47 | #3,865 | |||
| Stoneskin | Enchantment — Aura | U | CLB | $1.64 | #3,866 | |||
| Memory Erosion | Enchantment | R | CM2 | $7.15 | #3,867 | |||
| Snapback | Instant | C | TSR | $0.38 | #3,868 | |||
| Wheel of Fate | Sorcery | M | TSR | $2.52 | #3,869 | |||
| Avenger of the Fallen | Creature — Human Warrior | 2/4 | R | TDM | $0.49 | #3,870 | ||
| Sanctum of Stone Fangs | Legendary Enchantment — Shrine | U | M21 | $0.94 | #3,871 | |||
| The Necrobloom | Legendary Creature — Plant | 2/7 | R | MH3 | $0.35 | #3,872 | ||
| Teferi, Temporal Archmage | Legendary Planeswalker — Teferi | 5 | R | CMM | $1.61 | #3,873 | ||
| Sunfrill Imitator | Creature — Dinosaur | 3/3 | R | LCC | $2.52 | #3,874 | ||
| Hop to It | Sorcery | U | BLB | $0.24 | #3,875 | |||
| Tegwyll, Duke of Splendor | Legendary Creature — Faerie Noble | 2/3 | M | WOC | $0.67 | #3,876 | ||
| Lossarnach Captain | Creature — Human Soldier | 3/1 | R | LTC | $0.47 | #3,877 | ||
| Heartstone | Artifact | U | STH | $1.59 | #3,878 | |||
| Svyelun of Sea and Sky | Legendary Creature — Merfolk God | 3/4 | M | LCC | $0.51 | #3,879 | ||
| Lifecreed Duo | Creature — Bat Bird | 1/2 | C | BLB | $0.19 | #3,880 | ||
| Argoth, Sanctum of Nature | Land | R | BRO | $2.86 | #3,881 | |||
| Nils, Discipline Enforcer | Legendary Creature — Human Cleric | 2/2 | R | SOC | $0.38 | #3,882 | ||
| Animal Sanctuary | Land | R | M21 | $2.80 | #3,883 | |||
| Star of Extinction | Sorcery | R | CMM | $2.44 | #3,884 | |||
| Baloth Prime | Creature — Beast | 10/10 | R | EOC | $0.31 | #3,885 | ||
| Champions of the Perfect | Creature — Elf Warrior | 6/6 | R | ECL | $0.64 | #3,886 | ||
| Llanowar Visionary | Creature — Elf Druid | 2/2 | C | J25 | $0.15 | #3,887 | ||
| Baral's Expertise | Sorcery | R | TDC | $0.23 | #3,888 | |||
| Sorin of House Markov // Sorin, Ravenous Neonate | Legendary Creature — Human Noble // Legendary Planeswalker — Sorin | 1/4 | M | MH3 | $5.29 | #3,889 | ||
| Might of the Meek | Instant | C | BLB | $0.30 | #3,890 | |||
| Smoldering Crater | Land | C | PLST | $0.18 | #3,891 | |||
| Whitemane Lion | Creature — Cat | 2/2 | C | DMR | $0.09 | #3,892 | ||
| Primal Might | Sorcery | R | FDN | $0.11 | #3,893 | |||
| Herald of Eternal Dawn | Creature — Angel | 6/6 | M | FDN | $0.46 | #3,894 | ||
| Maddening Hex | Enchantment — Aura Curse | R | AFC | $1.28 | #3,895 | |||
| Smothering Abomination | Creature — Eldrazi | 4/3 | R | SOC | $0.28 | #3,896 | ||
| Palani's Hatcher | Creature — Dinosaur | 5/3 | R | LCI | $0.70 | #3,897 | ||
| Heliod's Pilgrim | Creature — Human Cleric | 1/2 | C | THB | $0.19 | #3,898 | ||
| Squee, Goblin Nabob | Legendary Creature — Goblin | 1/1 | U | SOC | $0.30 | #3,899 | ||
| Spitfire Lagac | Creature — Lizard | 3/4 | C | FDN | $0.16 | #3,900 | ||
| Goblin Sharpshooter | Creature — Goblin | 1/1 | R | C13 | $21.88 | #3,901 | ||
| Aboleth Spawn | Creature — Fish Horror | 2/3 | R | CLB | $1.90 | #3,902 | ||
| Ninja Pizza | Enchantment | R | TMC | $2.90 | #3,903 | |||
| Tromell, Seymour's Butler | Legendary Creature — Elf Advisor | 2/3 | R | FIC | $0.27 | #3,904 | ||
| Extinguisher Battleship | Artifact — Spacecraft | 10/10 | R | EOE | $0.47 | #3,905 | ||
| Akoum Refuge | Land | U | C19 | $0.12 | #3,906 | |||
| Illusionist's Gambit | Instant | R | C13 | $0.33 | #3,908 | |||
| Fanatic of Mogis | Creature — Minotaur Shaman | 4/2 | U | THS | $0.25 | #3,909 | ||
| Sygg, River Cutthroat | Legendary Creature — Merfolk Rogue | 1/3 | R | ZNC | $2.87 | #3,910 | ||
| Mavren Fein, Dusk Apostle | Legendary Creature — Vampire Cleric | 2/2 | R | LCC | $0.33 | #3,911 | ||
| Throne of Geth | Artifact | U | 2XM | $1.05 | #3,912 | |||
| Fight Rigging | Enchantment | R | SNC | $0.28 | #3,913 | |||
| Claim the Precious | Sorcery | C | LTR | $0.32 | #3,914 | |||
| Gadrak, the Crown-Scourge | Legendary Creature — Dragon | 5/4 | R | TDC | $0.38 | #3,915 | ||
| Will of the Temur | Sorcery | R | TDC | $2.11 | #3,916 | |||
| Gravebreaker Lamia | Enchantment Creature — Snake Lamia | 4/4 | R | THB | $0.50 | #3,917 | ||
| Fiend Hunter | Creature — Human Cleric | 1/3 | U | HOC | $0.08 | #3,918 | ||
| Seeker of Skybreak | Creature — Elf | 2/1 | C | 7ED | $0.66 | #3,919 | ||
| Karazikar, the Eye Tyrant | Legendary Creature — Beholder | 5/5 | M | AFC | $3.29 | #3,920 | ||
| Blacksmith's Talent | Enchantment — Class | U | BLB | $0.34 | #3,921 | |||
| Behold the Multiverse | Instant | C | KHM | $0.13 | #3,922 | |||
| Vohar, Vodalian Desecrator | Legendary Creature — Phyrexian Merfolk Wizard | 1/2 | U | DMU | $0.22 | #3,923 | ||
| Sliver Hivelord | Legendary Creature — Sliver | 5/5 | M | CMM | $14.36 | #3,924 | ||
| Desecrate Reality | Instant | R | CMM | $4.72 | #3,925 | |||
| Unctus, Grand Metatect | Legendary Artifact Creature — Phyrexian Vedalken | 2/4 | R | ONE | $0.38 | #3,926 | ||
| Their Name Is Death | Sorcery | R | 40K | $11.72 | #3,927 | |||
| Legion's Landing // Adanto, the First Fort | Legendary Enchantment // Legendary Land | R | XLN | $3.47 | #3,928 | |||
| Marketback Walker | Artifact Creature — Construct | 0/0 | R | DFT | $0.37 | #3,929 | ||
| Reckoner's Bargain | Instant | C | NEO | $0.93 | #3,930 | |||
| Roil Elemental | Creature — Elemental | 3/2 | R | ZEN | $15.20 | #3,931 | ||
| Hedron Crawler | Artifact Creature — Construct | 0/1 | C | OGW | $0.18 | #3,932 | ||
| Exhume | Sorcery | U | JMP | $1.86 | #3,933 | |||
| Matoya, Archon Elder | Legendary Creature — Human Warlock | 1/4 | R | FIN | $1.25 | #3,934 | ||
| Breaker of Creation | Creature — Eldrazi | 8/4 | U | MH3 | $0.31 | #3,935 | ||
| Hunting Velociraptor | Creature — Dinosaur | 3/2 | R | REX | $67.00 | #3,936 | ||
| Galadhrim Brigade | Creature — Elf Soldier | 2/2 | R | LTC | $7.87 | #3,937 | ||
| Ultron, Artificial Malevolence | Legendary Artifact Creature — Robot Villain | 2/4 | M | MSH | $9.10 | #3,938 | ||
| Divine Reckoning | Sorcery | R | C19 | $0.58 | #3,939 |
