Card Search
35,057 cards
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| Liliana the Repentant | Legendary Creature — Human Warlock | 2/2 | R | FRA | $1.01 | #9,198 | ||
| Machinist's Arsenal | Artifact — Equipment | R | FIN | $1.01 | #4,610 | |||
| Mana Geyser | Sorcery | C | SOC | $1.01 | #290 | |||
| Mijae Djinn | Creature — Djinn | 6/3 | R | ME4 | $1.01 | #21,530 | ||
| Mobilize | Sorcery | C | POR | $1.01 | #10,942 | |||
| Ral, Caller of Storms | Legendary Planeswalker — Ral | 4 | M | GRN | $1.01 | #20,817 | ||
| Riptide Director | Creature — Human Wizard | 2/3 | R | LGN | $1.01 | #19,215 | ||
| Saheeli, the Sun's Brilliance | Legendary Creature — Human Artificer | 2/2 | M | LCI | $1.01 | #5,200 | ||
| Sergeant John Benton | Legendary Creature — Human Soldier | 2/4 | R | WHO | $1.01 | #8,719 | ||
| Sewer Nemesis | Creature — Horror | */* | R | CLB | $1.01 | #6,177 | ||
| Static Orb | Artifact | R | 7ED | $1.01 | #5,837 | |||
| Tamiyo, Compleated Sage | Legendary Planeswalker — Tamiyo | 5 | M | NEO | $1.01 | #9,184 | ||
| Up the Beanstalk | Enchantment | U | WOE | $1.01 | #1,144 | |||
| Urza, Chief Artificer | Legendary Creature — Human Artificer | 4/5 | M | BRC | $1.01 | #4,810 | ||
| Wheel of Torture | Artifact | R | ULG | $1.01 | #17,670 | |||
| Wild Pair | Enchantment | R | CN2 | $1.01 | #11,311 | |||
| Ajani's Anguish | Enchantment | R | FRA | $1.00 | #8,919 | |||
| Anaba Spirit Crafter | Creature — Minotaur Shaman | 1/3 | C | ME3 | $1.00 | #20,168 | ||
| Chamber of Manipulation | Enchantment — Aura | U | ODY | $1.00 | #15,839 | |||
| Chandra, Flame's Fury | Legendary Planeswalker — Chandra | 4 | M | M20 | $1.00 | #15,360 | ||
| Chaos Moon | Enchantment | R | ICE | $1.00 | #23,279 | |||
| Coldsteel Heart | Snow Artifact | U | 2X2 | $1.00 | #2,126 | |||
| Collective Override | Instant | R | TRC | $1.00 | #18,465 | |||
| Gaea's Herald | Creature — Elf | 1/1 | R | 10E | $1.00 | #12,819 | ||
| Ironsoul Enforcer | Artifact Creature — Human Samurai | 4/4 | R | NEC | $1.00 | #6,909 | ||
| Mana Clash | Sorcery | R | 9ED | $1.00 | #8,127 | |||
| Mirkwood Channeler | Creature — Elf Druid | 3/3 | R | LTR | $1.00 | #14,466 | ||
| Nissa, Voice of Zendikar | Legendary Planeswalker — Nissa | 3 | M | DDR | $1.00 | #5,329 | ||
| Reaper of Sheoldred | Creature — Phyrexian Horror | 2/5 | U | NPH | $1.00 | #11,827 | ||
| Regal Sliver | Creature — Sliver | 3/3 | R | CMM | $1.00 | #10,122 | ||
| Resolute Archangel | Creature — Angel | 4/4 | R | M15 | $1.00 | #9,721 | ||
| Rock Hydra | Creature — Hydra | 0/0 | R | ME4 | $1.00 | #28,177 | ||
| Sheoldred's Edict | Instant | U | ONE | $1.00 | #1,141 | |||
| Spider-Man, New Champion | Legendary Creature — Spider Human Hero | 3/3 | R | MSC | $1.00 | #15,354 | ||
| Springjack Pasture | Land | R | C13 | $1.00 | #12,629 | |||
| Thieving Amalgam | Creature — Ape Snake | 6/7 | R | OTC | $1.00 | #5,596 | ||
| Torrent of Lava | Sorcery | R | MIR | $1.00 | #31,353 | |||
| Urza's Chalice | Artifact | C | ME4 | $1.00 | #24,336 | |||
| Vhati il-Dal | Legendary Creature — Human Warrior | 3/3 | R | TPR | $1.00 | #18,117 | ||
| Weird Harvest | Sorcery | R | 9ED | $1.00 | #16,434 | |||
| X-23, Deadly Weapon | Legendary Creature — Mutant Berserker Hero | 3/3 | U | MSC | $1.00 | #20,660 | ||
| Zurzoth, Chaos Rider | Legendary Creature — Devil | 2/3 | R | NCC | $1.00 | #5,350 | ||
| Ashen Powder | Sorcery | R | 6ED | $0.99 | #20,665 | |||
| Bard Class | Enchantment — Class | R | AFR | $0.99 | #7,931 | |||
| Bridgeworks Battle // Tanglespan Bridgeworks | Sorcery // Land | U | MH3 | $0.99 | #672 | |||
| Burn at the Stake | Sorcery | R | AVR | $0.99 | #11,961 | |||
| Chandra, Pyrogenius | Legendary Planeswalker — Chandra | 5 | M | KLD | $0.99 | #15,911 | ||
| Chaos Mutation | Instant | R | 40K | $0.99 | #8,882 | |||
| Cleric Class | Enchantment — Class | U | AFR | $0.99 | #1,398 | |||
| Crackdown | Enchantment | R | MMQ | $0.99 | #12,519 | |||
| Gideon Blackblade | Legendary Planeswalker — Gideon | 4 | M | RVR | $0.99 | #8,766 | ||
| Hydra's Growth | Enchantment — Aura | U | THB | $0.99 | #2,187 | |||
| Kelsien, the Plague | Legendary Creature — Human Assassin | 2/2 | M | C20 | $0.99 | #8,780 | ||
| Kuon, Ogre Ascendant // Kuon's Essence | Legendary Creature — Ogre Monk // Legendary Enchantment | 2/4 | R | SOK | $0.99 | #23,107 | ||
| Naru Meha, Master Wizard | Legendary Creature — Human Wizard | 3/3 | M | C21 | $0.99 | #6,281 | ||
| Ondu Inversion // Ondu Skyruins | Sorcery // Land | R | ZNR | $0.99 | #2,238 | |||
| Purraj of Urborg | Legendary Creature — Cat Warrior | 2/3 | R | MIR | $0.99 | #29,416 | ||
| Pyrogoyf | Creature — Lhurgoyf | */1+* | R | AA2 | $0.99 | #7,091 | ||
| Raving Dead | Creature — Zombie | 2/6 | R | C14 | $0.99 | #16,826 | ||
| Saheeli's Directive | Sorcery | R | C18 | $0.99 | #11,148 | |||
| Seat of the Synod | Artifact Land | C | EOC | $0.99 | #301 | |||
| Sephara, Sky's Blade | Legendary Creature — Angel | 7/7 | R | CMM | $0.99 | #1,353 | ||
| Space Marine Devastator | Creature — Astartes Warrior | 3/3 | R | 40K | $0.99 | #8,359 | ||
| Tinder Wall | Creature — Plant Wall | 0/3 | C | ME2 | $0.99 | #2,454 | ||
| Tolarian Winds | Instant | C | 7ED | $0.99 | #3,103 | |||
| Virtue of Loyalty // Ardenvale Fealty | Enchantment // Instant — Adventure | M | WOE | $0.99 | #2,723 | |||
| Winternight Stories | Sorcery | R | TDM | $0.99 | #5,721 | |||
| Yellow Scarves Troops | Creature — Human Soldier | 2/2 | C | PTK | $0.99 | #32,309 | ||
| Absolute Grace | Enchantment | U | USG | $0.98 | #18,975 | |||
| Calix, Destiny's Hand | Legendary Planeswalker — Calix | 4 | M | CMM | $0.98 | #5,225 | ||
| Crystal Chimes | Artifact | U | C15 | $0.98 | #9,275 | |||
| Doorkeeper Thrull | Creature — Thrull | 1/2 | R | MKM | $0.98 | #7,349 | ||
| Gandalf, Party Guest | Legendary Creature — Avatar Wizard | 3/4 | R | HOC | $0.98 | #14,859 | ||
| Gargos, Vicious Watcher | Legendary Creature — Hydra | 8/7 | R | M20 | $0.98 | #4,362 | ||
| Hibernation's End | Enchantment | R | CSP | $0.98 | #19,990 | |||
| Inspired Tinkering | Sorcery | U | CLB | $0.98 | #2,789 | |||
| Jedit Ojanen of Efrava | Legendary Creature — Cat Warrior | 5/5 | R | C17 | $0.98 | #9,910 | ||
| Kodama of the North Tree | Legendary Creature — Spirit | 6/4 | R | CHK | $0.98 | #22,541 | ||
| Krang, Master Mind | Legendary Artifact Creature — Utrom Warrior | 1/4 | R | TMT | $0.98 | #10,360 | ||
| Mega Flare | Sorcery | R | FIC | $0.98 | #17,530 | |||
| Mirror Entity | Creature — Shapeshifter | 1/1 | R | OTC | $0.98 | #1,016 | ||
| Mischievous Quanar | Creature — Beast | 3/3 | R | SCG | $0.98 | #13,973 | ||
| Nissa, Nature's Artisan | Legendary Planeswalker — Nissa | 5 | M | KLD | $0.98 | #17,678 | ||
| Pillar Tombs of Aku | World Enchantment | R | VIS | $0.98 | #30,266 | |||
| Quick Sliver | Creature — Sliver | 1/1 | C | CMM | $0.98 | #4,775 | ||
| Ring of Renewal | Artifact | R | ME4 | $0.98 | #29,820 | |||
| Silver Wyvern | Creature — Drake | 4/3 | R | TPR | $0.98 | #31,589 | ||
| Soulfire Eruption | Sorcery | M | CMR | $0.98 | #7,840 | |||
| Spinerock Tyrant | Creature — Dragon | 6/6 | M | ECL | $0.98 | #9,268 | ||
| Sydri, Galvanic Genius | Legendary Creature — Human Artificer | 2/2 | M | C16 | $0.98 | #15,038 | ||
| Taigam, Master Opportunist | Legendary Creature — Human Monk | 2/2 | M | TDM | $0.98 | #4,740 | ||
| Behold the Beyond | Sorcery | M | SOI | $0.97 | #13,092 | |||
| Curious Altisaur | Creature — Dinosaur | 2/5 | R | LCC | $0.97 | #2,902 | ||
| Draconian Cylix | Artifact | R | FEM | $0.97 | #29,944 | |||
| Drivnod, Carnage Dominus | Legendary Creature — Phyrexian Horror | 8/3 | M | ONE | $0.97 | #1,912 | ||
| General Kudro of Drannith | Legendary Creature — Human Soldier | 3/3 | M | IKO | $0.97 | #10,613 | ||
| Goblin Chirurgeon | Creature — Goblin Shaman | 0/2 | C | ME1 | $0.97 | #3,359 | ||
| Grand Architect | Creature — Vedalken Artificer | 1/3 | R | 2XM | $0.97 | #7,399 | ||
| Inverter of Truth | Creature — Eldrazi | 6/6 | M | OGW | $0.97 | #13,318 | ||
| Isshin, Two Heavens as One | Legendary Creature — Human Samurai | 3/4 | R | NEO | $0.97 | #1,456 | ||
| Jace, Mirror Mage | Legendary Planeswalker — Jace | 4 | M | CMM | $0.97 | #6,786 | ||
| Lapis Lazuli Talisman | Artifact | U | ICE | $0.97 | #25,957 | |||
| Liesa, Forgotten Archangel | Legendary Creature — Angel | 4/5 | R | INR | $0.97 | #2,128 | ||
| Magebane Armor | Artifact — Equipment | R | M10 | $0.97 | #15,240 | |||
| Monsoon | Enchantment | R | ICE | $0.97 | #27,702 | |||
| Phyrexian Gremlins | Creature — Phyrexian Gremlin | 1/1 | C | ATQ | $0.97 | #31,036 | ||
| Political Trickery | Sorcery | R | MIR | $0.97 | #18,250 | |||
| Reiver Demon | Creature — Demon | 6/6 | R | CMA | $0.97 | #11,108 | ||
| Roiling Canopy | Land | R | FRA | $0.97 | #9,021 | |||
| Sigarda's Vanguard | Creature — Angel | 3/3 | R | MIC | $0.97 | #8,723 | ||
| Silverquill, the Disputant | Legendary Creature — Elder Dragon | 4/4 | M | SOS | $0.97 | #7,288 | ||
| Sunscape Familiar | Creature — Wall | 0/3 | C | PLS | $0.97 | #6,232 | ||
| Tomorrow, Azami's Familiar | Legendary Creature — Spirit | 1/5 | R | BOK | $0.97 | #18,213 | ||
| Urza's Ruinous Blast | Legendary Sorcery | R | CMM | $0.97 | #1,628 | |||
| Assault Intercessor | Creature — Astartes Warrior | 3/2 | R | 40K | $0.96 | #9,550 | ||
| Aysen Highway | Enchantment | R | HML | $0.96 | #28,651 | |||
| Bringer of the Black Dawn | Creature — Bringer | 5/5 | R | 5DN | $0.96 | #15,074 | ||
| Caustic Wasps | Creature — Insect | 1/1 | U | MMQ | $0.96 | #15,411 | ||
| Cemetery Protector | Creature — Human Soldier | 3/4 | M | VOW | $0.96 | #10,760 | ||
| Cerebral Vortex | Instant | R | GPT | $0.96 | #12,523 | |||
| Chromatic Armor | Enchantment — Aura | R | ICE | $0.96 | #28,132 | |||
| Curse Artifact | Enchantment — Aura | U | DRK | $0.96 | #29,583 | |||
| Dauthi Ghoul | Creature — Dauthi Zombie | 1/1 | U | TMP | $0.96 | #15,274 | ||
| Dawnbreak Reclaimer | Creature — Angel | 5/5 | R | CM2 | $0.96 | #12,651 | ||
| Dense Foliage | Enchantment | R | 6ED | $0.96 | #21,596 | |||
| Drown in the Loch | Instant | U | CLB | $0.96 | #1,463 | |||
| Earthlink | Enchantment | R | ME2 | $0.96 | #30,333 | |||
| Eater of Days | Artifact Creature — Leviathan | 9/8 | R | DST | $0.96 | #12,037 | ||
| Fear of Forgetting Names | Enchantment Creature — Nightmare | 3/4 | U | UNK | $0.96 | — | ||
| Gigapede | Creature — Insect | 6/1 | R | VMA | $0.96 | #21,963 | ||
| Hugh, First of Many | Legendary Artifact Creature — Borg | 3/4 | R | TRC | $0.96 | #17,445 | ||
| Iname as One | Legendary Creature — Spirit | 8/8 | R | SOK | $0.96 | #23,061 | ||
| Inti, Seneschal of the Sun | Legendary Creature — Human Knight | 2/2 | R | LCI | $0.96 | #1,946 | ||
| Katilda, Dawnhart Martyr // Katilda's Rising Dawn | Legendary Creature — Spirit Warlock // Legendary Enchantment — Aura | */* | R | VOW | $0.96 | #6,176 | ||
| Lys Alana Huntmaster | Creature — Elf Warrior | 3/3 | C | KHC | $0.96 | #2,344 | ||
| Moonsilver Key | Artifact | U | MID | $0.96 | #1,725 | |||
| Nether Traitor | Creature — Spirit | 1/1 | R | SOC | $0.96 | #2,338 | ||
| Okiba-Gang Shinobi | Creature — Rat Ninja | 3/2 | C | PCA | $0.96 | #10,260 | ||
| Preacher of the Schism | Creature — Vampire Cleric | 2/4 | R | LCI | $0.96 | #4,764 | ||
| Profane Memento | Artifact | U | M15 | $0.96 | #8,591 | |||
| Qarsi Revenant | Creature — Vampire | 3/3 | R | TDM | $0.96 | #2,282 | ||
| Quandrix, the Proof | Legendary Creature — Elder Dragon | 6/6 | M | SOS | $0.96 | #6,785 | ||
| Radiant Performer | Creature — Human Wizard | 2/2 | R | C21 | $0.96 | #11,206 | ||
| Rite of the Raging Storm | Enchantment | U | MKC | $0.96 | #3,430 | |||
| Sidisi, Brood Tyrant | Legendary Creature — Snake Shaman | 3/3 | R | CMM | $0.96 | #3,566 | ||
| Startled Awake // Persistent Nightmare | Sorcery // Creature — Nightmare | 1/1 | M | SOI | $0.96 | #14,430 | ||
| Starwinder | Creature — Leviathan | 7/7 | R | EOE | $0.96 | #2,260 | ||
| Teferi's Moat | Enchantment | S | TSB | $0.96 | #19,305 | |||
| Thanos, the Mad Titan | Legendary Creature — Eternal Villain | 4/4 | M | MSH | $0.96 | #16,051 | ||
| Absolute Law | Enchantment | U | USG | $0.95 | #19,636 |
