Card Search
7,039 cards
Cards where it has a printing on or after 2025-06-01
A printing on or after 2025-06-01
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| Chandra, Pride of Avishkar | Legendary Planeswalker — Chandra | 4 | R | PUNK | — | — | ||
| Change the Narrative | Enchantment | R | YFRA | — | — | |||
| Chani, Blade of Sietch Tabr | Legendary Creature — Human Warrior | 3/3 | M | SLD | — | — | ||
| Cheer | Creature — Elemental Incarnation | 4/4 | R | HHO | $42.88 | — | ||
| Chicago Loop | Legendary Snow Land | R | UNK | $99.00 | — | |||
| Circadian Struggle | Instant | R | YECL | — | — | |||
| Cloudsculpt Armorer | Creature — Jellyfish Artificer | 3/3 | R | YEOE | — | — | ||
| Color Pie | Artifact — Food | C | UNK | — | — | |||
| Colorless Ultimatum | Sorcery | R | UNK | — | — | |||
| Consumed by History | Sorcery | R | YSOS | — | — | |||
| Corpseweaver Prodigy | Creature — Treefolk Warlock | 2/4 | M | YSOS | — | — | ||
| Cosmic Sovereign | Creature — Dragon | 3/4 | M | YEOE | — | — | ||
| Craterous Stomp | Kindred Instant — Giant | U | YECL | — | — | |||
| Crescendo Conductor // Boltwave | Creature — Orc Sorcerer // Sorcery | 2/2 | U | YSOS | — | — | ||
| Critter, Behind the Camera | Legendary Creature — Critter | 2/2 | R | UNK | — | — | ||
| Crow Scarer | Creature — Scarecrow | 2/4 | U | UNK | $19.99 | — | ||
| Crux of the Theory | Enchantment | U | YFRA | — | — | |||
| Current Curriculum | Enchantment | R | YECL | — | — | |||
| Devoted Abzan | Creature — Dog Cleric | 1/1 | U | UNK | $10.00 | — | ||
| Devoted Jeskai | Creature — Bird Monk | 3/4 | U | UNK | — | — | ||
| Devoted Mardu | Creature — Human Warrior | 5/3 | U | UNK | — | — | ||
| Devoted Sultai | Creature — Snake Druid | 3/3 | U | UNK | — | — | ||
| Devoted Temur | Creature — Orc Ranger | 2/2 | U | UNK | — | — | ||
| Diabolic Formula | Enchantment | R | YFRA | — | — | |||
| Dialogue Tree | Sorcery | U | UNK | $4.99 | — | |||
| Dina, Flesh Sower | Legendary Creature — Dryad Cleric | 1/1 | U | YFRA | — | — | ||
| Distracted Botanist | Creature — Frog Druid | 3/2 | R | YSOS | — | — | ||
| Dockside Extortionist | Creature — Goblin Pirate | 1/2 | M | 2X2 | $5.29 | — | ||
| Drix Interlacer | Artifact | R | YEOE | — | — | |||
| Drop Bear | Creature — Koala Bear Horror | */* | R | UNK | — | — | ||
| Echogoyfs | Creature — Lhurgoyf | */1+* | R | YFRA | — | — | ||
| Echoing Cavern | Land — Cave | R | YECL | — | — | |||
| Efteekay, Flame of the Kav | Legendary Creature — Kavu Soldier | 4/2 | R | UNK | — | — | ||
| Elvish Elegy | Kindred Sorcery — Elf | U | YECL | — | — | |||
| Emerin, Shivan Angel | Legendary Creature — Angel Dragon | 4/5 | C | UNK | $29.99 | — | ||
| Emrakul, the Aeons Torn | Legendary Creature — Eldrazi | 15/15 | M | 2X2 | $9.05 | — | ||
| Enter the Eternities | Sorcery | M | YFRA | — | — | |||
| Etali, Primal Garden | Legendary Creature — Elder Dinosaur | 7/7 | R | YFRA | — | — | ||
| Eumidian Lifeseed | Artifact | U | YEOE | — | — | |||
| Everyone's an Impostor | Conspiracy | R | UNK | $44.24 | — | |||
| Evy, Fang Keeper | Legendary Creature — Human Artist | 3/4 | R | UNK | — | — | ||
| Expansive Reapplication | Instant | R | YSOS | — | — | |||
| Falko, Showoff Pilot | Legendary Creature — Bird Pilot | 3/3 | R | UNK | $80.90 | — | ||
| Fear of Fear Itself | Enchantment Creature — Nightmare | 4/4 | U | UNK | — | — | ||
| Fear of Forgetting Names | Enchantment Creature — Nightmare | 3/4 | U | UNK | $0.96 | — | ||
| Fear (split card) // Loathing | Sorcery // Sorcery | C | UNK | — | — | |||
| Feed the Bog | Sorcery | R | YSOS | — | — | |||
| Felothar, Rights and Wrongs | Legendary Creature — Human Warrior | 5/5 | R | PUNK | — | — | ||
| Flourishing Forces | Sorcery | R | YFRA | — | — | |||
| Forest | Basic Land — Forest | C | MDD | $0.09 | — | |||
| Frie, Displaced in Time | Legendary Creature — Human Citizen | 3/3 | R | UNK | $21.39 | — | ||
| Galathul Galecaller // Corvid Squall | Creature — Bird Wizard // Sorcery | 2/1 | R | YSOS | — | — | ||
| Gigi Wellplayed | Legendary Creature — Human Performer | 3/4 | R | UNK | — | — | ||
| Gilt-Leaf Alchemist | Creature — Elf Druid | 1/1 | R | YECL | — | — | ||
| Glorifying Verse | Enchantment | R | YSOS | — | — | |||
| Grave Studies | Instant | U | YSOS | — | — | |||
| Gravitic Herald | Creature — Human Soldier | 2/4 | R | YEOE | — | — | ||
| Halana, Covering Fire | Legendary Creature — Human Archer | 1/2 | R | PUNK | — | — | ||
| Ham Sandwich | Artifact — Food | R | UNK | — | — | |||
| Head of the Class | Creature — Kithkin Cleric | 2/2 | R | YSOS | — | — | ||
| Higher Level Zone Monster | Creature — Shapeshifter | 0/0 | U | UNK | — | — | ||
| Honor the Past | Sorcery | R | YSOS | — | — | |||
| Huatli, Inventor's Inspiration | Legendary Planeswalker — Huatli | 3 | R | PUNK | — | — | ||
| Hydroponics Architect | Creature — Insect | 1/2 | U | YEOE | — | — | ||
| I'm Going On An Adventure! | Sorcery | C | UNK | — | — | |||
| Impose Hierarchy | Instant | U | YSOS | — | — | |||
| In Residence | Enchantment | R | PF26 | $0.17 | — | |||
| Infestation | Creature — Elemental Incarnation | 6/5 | M | YECL | — | — | ||
| Inspiring Easel | Artifact | U | YSOS | — | — | |||
| Interdisciplinary Studies | Instant | U | YSOS | — | — | |||
| Iona, Shield of Emeria | Legendary Creature — Angel | 7/7 | M | MM2 | $2.17 | — | ||
| Island | Basic Land — Island | C | MDD | $0.08 | — | |||
| Jace's Saga | Enchantment Land — Saga | R | YFRA | — | — | |||
| Joraga Peach | Artifact — Food | C | UNK | — | — | |||
| Kavaron Consumed | Sorcery | R | YEOE | — | — | |||
| Killian, Spotlight Chaser | Legendary Creature — Human Bard | 2/2 | U | YFRA | — | — | ||
| King Kynaios of Meletis | Legendary Creature — Human Soldier | 3/3 | R | PUNK | — | — | ||
| King Tiro of Meletis | Legendary Creature — Human Soldier | 1/3 | R | PUNK | — | — | ||
| Kithkin Brinefarer | Creature — Kithkin Warrior Bard | 3/3 | R | YECL | — | — | ||
| Land Station | Artifact — Spacecraft | 0/0 | R | UNK | $16.87 | — | ||
| Lander Rizzi | Legendary Artifact Creature — Lander Rogue | 1/1 | R | UNK | — | — | ||
| Library of Alexandria | Land | M | VMA | $1946.87 | — | |||
| Limitless Rekindling | Kindred Sorcery — Elemental | M | YECL | — | — | |||
| Literal Delver of Secrets | Creature — Human Insect | 3/2 | C | UNK | — | — | ||
| Lord of Atlanta | Creature — Merfolk Gamer | 2/2 | R | UNK | $37.48 | — | ||
| Machinist's Dismissal | Instant | U | YEOE | — | — | |||
| May the Mana Be with You | Sorcery | C | UNK | — | — | |||
| Mine Security | Creature — Kavu Soldier | 3/1 | U | YEOE | — | — | ||
| Mister Cheddar, Cheese Sliver | Legendary Creature — Rat Sliver | 5/5 | R | UNK | — | — | ||
| Mohiam, Imperial Truthsayer | Legendary Creature — Human Advisor | 1/3 | M | SLD | — | — | ||
| Monet, Sensei of the Sewers | Legendary Creature — Rat Ninja Mutant | 4/4 | R | UNK | $174.00 | — | ||
| Monoist Gravliner | Artifact — Spacecraft | 2/3 | R | YEOE | — | — | ||
| Monster Mash-Up | Sorcery | R | UNK | — | — | |||
| Mountain | Basic Land — Mountain | C | MDD | $0.09 | — | |||
| Mr. Monopoly, On the Go | Legendary Planeswalker — Monopoly | 5 | M | PH23 | — | — | ||
| Ms. Bumbleflower, No Longer Kind | Legendary Creature — Rabbit Horror | 5/1 | M | UNK | — | — | ||
| Muad'Dib, Prophet Foretold | Legendary Creature — Human Noble Warrior | 3/3 | M | SLD | — | — | ||
| Mutable Pupa | Creature — Insect | 1/1 | U | YEOE | — | — | ||
| Mysterious Hero | Creature — Hero | 3/1 | U | UNK | — | — | ||
| Naming Screen | Enchantment | R | UNK | — | — | |||
| Network Marauder | Artifact Creature — Robot Pirate | 1/2 | R | YEOE | — | — | ||
| New Magic Game Plus | Sorcery | R | UNK | — | — | |||
| Niko, Spark of Victory | Legendary Creature — Human Wizard | 2/4 | R | PUNK | — | — | ||
| Nissa, Pride of Zendikar | Legendary Planeswalker — Nissa | 3 | R | PUNK | — | — | ||
| Niv-Mizzet's Diary | Artifact — Book | R | UNK | $10.00 | — | |||
| Noyd, Keeper of the Void | Legendary Creature — Alien Rabbit | 2/2 | R | UNK | — | — | ||
| Nylea's Oracle | Creature — Centaur Druid | 3/1 | R | YFRA | — | — | ||
| Occupation of Kulrath | Battle — Control Point | R | UNK | $4.99 | — | |||
| Oko, Lord of the Fae | Legendary Planeswalker — Oko | 3 | M | YFRA | — | — | ||
| Opulent Clomper | Creature — Ouphe | */* | U | YECL | — | — | ||
| Ormacar, Relic Wraith | Legendary Creature — Elf Wraith | 001/001 | M | PH23 | — | — | ||
| Oura, the Imitator | Legendary Creature — Faerie Noble | 2/3 | R | YECL | — | — | ||
| Out of Town | Enchantment | U | UNK | — | — | |||
| Padishah Emperor Shaddam IV | Legendary Creature — Human Noble | 2/4 | M | SLD | — | — | ||
| Paradigm Shifter | Creature — Human Wizard | 2/2 | M | YSOS | — | — | ||
| Paradox Kraken | Creature — Kraken | 7/7 | R | YFRA | — | — | ||
| Paul Atreides, Ducal Heir | Legendary Creature — Human Noble | 1/2 | M | SLD | — | — | ||
| Pep, Raucous Raider | Legendary Creature — Noggle Rogue | 3/3 | R | YECL | — | — | ||
| Perennial Gravewarden | Creature — Elf Warlock | 1/1 | R | YECL | — | — | ||
| Phoenix of Iteration | Creature — Elemental Phoenix | 2/1 | R | YSOS | — | — | ||
| Pirk, Heroic Captain | Legendary Creature — Human Pilot | 2/2 | R | UNK | — | — | ||
| Plains | Basic Land — Plains | C | MDD | $0.05 | — | |||
| Potential Horizon | Land | R | YFRA | — | — | |||
| Preponderant Pearl | Kindred Artifact — Merfolk | U | YECL | — | — | |||
| Primeval Titan | Creature — Giant | 6/6 | M | IMA | $4.20 | — | ||
| Princess Irulan Corrino | Legendary Creature — Human Noble Advisor | 3/3 | M | SLD | — | — | ||
| Prophet of the Planeswalker | Creature — Human Cleric | 1/4 | U | YFRA | — | — | ||
| Prototype X-8 | Legendary Artifact Creature — Robot Octopus | 8/8 | M | YEOE | — | — | ||
| Proud Parent | Legendary Enchantment — Background | R | UNK | — | — | |||
| Providence of Night | Legendary Creature — Spirit Avatar | 5/5 | M | YECL | — | — | ||
| Putrid Hexhag | Creature — Goblin Warlock | 0/5 | U | YECL | — | — | ||
| Quintorius, Fate Splitter | Legendary Planeswalker — Quintorius | 5 | M | YFRA | — | — | ||
| Raccoon | Creature — Raccoon | 1/2 | M | UNK | — | — | ||
| Ragnarok, Divine Deliverance | Legendary Creature — Beast Avatar | 7/6 | U | FIN | — | — | ||
| Ral, Smitten with Order | Legendary Planeswalker — Ral | 4 | R | PUNK | — | — | ||
| Rat of God | Kindred Sorcery — Rat | R | UNK | $25.67 | — | |||
| Red and Black Legac | Creature — Lizard | 2/1 | U | UNK | — | — | ||
| Red Mana | Card | C | SLD | $8.49 | — | |||
| Red Smothering Tithe | Enchantment | R | UNK | — | — | |||
| Reflective Rimekin | Creature — Elemental Wizard | 3/2 | U | YECL | — | — | ||
| Remnants of Beleren | Artifact | M | YFRA | — | — | |||
| Reverend Mother Jessica | Legendary Creature — Human Noble Advisor | 2/2 | M | SLD | — | — | ||
| Reverse Ninja | Creature — Snake Ninja | 1/1 | C | UNK | $18.50 | — | ||
| Rideable Mantis | Creature — Insect Mount | 3/3 | U | UNK | $7.23 | — | ||
| Robby, Another Dwarf | Legendary Creature — Dwarf Warrior | 3/3 | R | UNK | — | — | ||
| Rocco, Snack Supplier | Legendary Creature — Elf Druid | 5/5 | R | PUNK | — | — | ||
| Rofellos, Llanowar Emissary | Legendary Creature — Elf Druid | 2/1 | R | VMA | $61.42 | — | ||
| Rootha, Ardent Artisan // Next Iteration | Legendary Creature — Orc Artificer // Sorcery | 2/3 | U | YFRA | — | — | ||
| Saga of Krark Losing His Thumb | Enchantment — Saga | R | UNK | $69.69 | — | |||
| Saheeli, Poet's Muse | Legendary Planeswalker — Saheeli | 3 | R | PUNK | — | — |
