Card Search
35,057 cards
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| Broken Ambitions | Instant | C | LRW | $0.32 | #12,584 | |||
| Brudiclad, Telchor Engineer | Legendary Artifact Creature — Phyrexian Artificer | 4/4 | M | SOC | $0.32 | #2,156 | ||
| Bushy Bodyguard | Creature — Squirrel Warrior | 2/1 | U | BLB | $0.32 | #10,646 | ||
| Butch DeLoria, Tunnel Snake | Legendary Creature — Human Rogue | 2/2 | U | PIP | $0.32 | #12,004 | ||
| By Invitation Only | Sorcery | R | VOW | $0.32 | #9,273 | |||
| Cabaretti Confluence | Sorcery | R | NCC | $0.32 | #17,175 | |||
| Callous Bloodmage | Creature — Vampire Warlock | 2/1 | R | STX | $0.32 | #8,209 | ||
| Carry Away | Enchantment — Aura | U | DST | $0.32 | #27,004 | |||
| Casey Jones, Back Alley Brute | Legendary Creature — Human Berserker | 4/2 | R | TMC | $0.32 | #6,950 | ||
| Catacomb Sifter | Creature — Eldrazi Drone | 2/3 | U | BFZ | $0.32 | #9,559 | ||
| Cerebral Eruption | Sorcery | R | SOM | $0.32 | #23,911 | |||
| Champion of Dusk | Creature — Vampire Knight | 4/4 | R | LCC | $0.32 | #3,627 | ||
| Chandra, Fire Artisan | Legendary Planeswalker — Chandra | 4 | R | WAR | $0.32 | #10,847 | ||
| Chaos Warp | Instant | R | MBC | $0.32 | #29 | |||
| Charix, the Raging Isle | Legendary Creature — Leviathan Crab | 0/17 | R | ZNR | $0.32 | #3,712 | ||
| Cheeky House-Mouse // Squeak By | Creature — Mouse // Sorcery — Adventure | 2/1 | U | WOE | $0.32 | #10,717 | ||
| Chief Warg's Company | Creature — Wolf | 5/3 | R | HOB | $0.32 | #15,059 | ||
| Chocobo Knights | Creature — Human Knight | 3/3 | R | FIC | $0.32 | #4,092 | ||
| Chronatog Totem | Artifact | U | TSP | $0.32 | #20,976 | |||
| Chronomantic Escape | Sorcery | U | TRC | $0.32 | #12,174 | |||
| Cindervines | Enchantment | R | RVR | $0.32 | #6,597 | |||
| Circle of Power | Sorcery | U | FIN | $0.32 | #2,280 | |||
| Claim the Precious | Sorcery | C | LTR | $0.32 | #3,913 | |||
| Cloak and Dagger, Entwined | Legendary Creature — Human Hero | 2/2 | R | MSH | $0.32 | #19,061 | ||
| Cloak of Mists | Enchantment — Aura | C | GS1 | $0.32 | #11,231 | |||
| Clone | Creature — Shapeshifter | 0/0 | R | M14 | $0.32 | #3,664 | ||
| Cloud of Faeries | Creature — Faerie | 1/1 | C | MOC | $0.32 | #1,385 | ||
| Colossal Clone Master | Creature — Giant | 0/0 | R | TRC | $0.32 | #24,330 | ||
| Colossal Majesty | Enchantment | U | CLU | $0.32 | #1,367 | |||
| Combat Calligrapher | Creature — Bird Cleric | 3/3 | R | SOC | $0.32 | #4,895 | ||
| Commander Sofia Daguerre | Legendary Creature — Human Pilot | 1/3 | U | PIP | $0.32 | #11,533 | ||
| Commit // Memory | Instant // Sorcery | R | LCC | $0.32 | #3,404 | |||
| Concealing Curtains // Revealing Eye | Creature — Wall // Creature — Eye Horror | 0/4 | R | VOW | $0.32 | #16,762 | ||
| Concord with the Kami | Enchantment | R | NEC | $0.32 | #13,321 | |||
| Corpsejack Menace | Creature — Fungus | 4/4 | R | CM2 | $0.32 | #1,575 | ||
| Cosmos Charger | Creature — Horse Spirit | 3/3 | R | KHM | $0.32 | #12,661 | ||
| Craig Boone, Novac Guard | Legendary Creature — Human Soldier | 3/3 | U | PIP | $0.32 | #7,906 | ||
| Cramped Vents // Access Maze | Enchantment — Room // Enchantment — Room | R | DSC | $0.32 | #8,062 | |||
| Crown of Flames | Enchantment — Aura | C | INV | $0.32 | #14,149 | |||
| Crumbling Necropolis | Land | U | MSC | $0.32 | #373 | |||
| Cultivator of Blades | Creature — Elf Artificer | 1/1 | R | KHC | $0.32 | #10,172 | ||
| Curator Beastie | Creature — Beast | 6/6 | R | DSC | $0.32 | #7,377 | ||
| Currency Converter | Artifact | R | FRC | $0.32 | #2,275 | |||
| Curse of Obsession | Enchantment — Aura Curse | R | MIC | $0.32 | #10,383 | |||
| Curse of Silence | Enchantment — Aura Curse | R | MID | $0.32 | #11,970 | |||
| Cursecloth Wrappings | Artifact | R | DFT | $0.32 | #7,874 | |||
| Curtains' Call | Instant | R | OTC | $0.32 | #3,682 | |||
| Custodi Soulcaller | Creature — Human Cleric | 1/2 | U | CN2 | $0.32 | #21,746 | ||
| Dáin, Lord of the Iron Hills | Legendary Creature — Dwarf Noble | 2/2 | U | HOB | $0.32 | #7,949 | ||
| Damocles Base, Sword of Kang | Legendary Artifact — Vehicle | 5/5 | R | MSC | $0.32 | #13,985 | ||
| Darwin, Adaptive Mutant | Legendary Creature — Mutant Hero | 2/1 | U | MSC | $0.32 | #25,331 | ||
| Dawn-Blessed Pennant | Artifact | U | ECL | $0.32 | #6,304 | |||
| Daxos's Torment | Enchantment | R | C15 | $0.32 | #23,693 | |||
| Day of Destiny | Legendary Enchantment | R | DMC | $0.32 | #6,571 | |||
| Deadeye Tracker | Creature — Human Pirate | 1/1 | R | XLN | $0.32 | #14,189 | ||
| Death in Heaven | Enchantment — Saga | R | WHO | $0.32 | #9,717 | |||
| Deathgorge Scavenger | Creature — Dinosaur | 3/2 | R | LCC | $0.32 | #12,223 | ||
| Decorated Champion | Creature — Elf Warrior | 2/2 | U | BBD | $0.32 | #19,853 | ||
| Decree of Pain | Sorcery | R | DSC | $0.32 | #1,496 | |||
| Deepwood Wolverine | Creature — Wolverine | 1/1 | C | MMQ | $0.32 | #31,046 | ||
| Defensive Formation | Enchantment | U | USG | $0.32 | #20,955 | |||
| Deification | Enchantment | R | MAT | $0.32 | #9,136 | |||
| Delif's Cone | Artifact | C | FEM | $0.32 | #13,837 | |||
| Delirium Skeins | Sorcery | C | MM3 | $0.32 | #7,434 | |||
| Deluge | Instant | U | 10E | $0.32 | #12,969 | |||
| Demon of Fate's Design | Enchantment Creature — Demon | 6/6 | R | DSC | $0.32 | #3,457 | ||
| Demonic Ruckus | Enchantment — Aura | U | OTJ | $0.32 | #7,005 | |||
| Descend upon the Sinful | Sorcery | M | OTC | $0.32 | #12,963 | |||
| Desert Warfare | Enchantment | R | M3C | $0.32 | #8,038 | |||
| Destined Confrontation | Sorcery | U | TLA | $0.32 | #9,552 | |||
| Deus of Calamity | Creature — Spirit Avatar | 6/6 | R | DDL | $0.32 | #19,756 | ||
| Dictate of Heliod | Enchantment | R | C15 | $0.32 | #7,225 | |||
| Dimir Infiltrator | Creature — Spirit | 1/3 | C | PCA | $0.32 | #5,448 | ||
| Diregraf Captain | Creature — Zombie Soldier | 2/2 | U | MIC | $0.32 | #2,327 | ||
| Discreet Retreat | Enchantment — Aura | R | OTC | $0.32 | #11,342 | |||
| Disorder in the Court | Instant | R | MKC | $0.32 | #5,660 | |||
| Dollhouse of Horrors | Artifact | R | VOW | $0.32 | #12,495 | |||
| Doom Reigns Supreme | Enchantment — Plan | R | MSH | $0.32 | #10,197 | |||
| Dr. Pulaski, Cynical Clinician | Legendary Creature — Human Doctor | 2/2 | R | TRC | $0.32 | #26,419 | ||
| Drach'Nyen | Legendary Artifact — Equipment | R | 40K | $0.32 | #13,553 | |||
| Dralnu, Lich Lord | Legendary Creature — Zombie Wizard | 3/3 | R | TSR | $0.32 | #20,197 | ||
| Draugr Necromancer | Snow Creature — Zombie Cleric | 4/4 | R | KHM | $0.32 | #11,177 | ||
| Dreadfeast Demon | Creature — Demon | 6/6 | R | VOW | $0.32 | #13,748 | ||
| Dreamstealer | Creature — Human Wizard | 1/2 | R | HOU | $0.32 | #16,994 | ||
| Driven // Despair | Sorcery // Sorcery | R | HOU | $0.32 | #14,828 | |||
| Dross Harvester | Creature — Horror | 4/4 | R | CLB | $0.32 | #15,400 | ||
| Drowned | Creature — Zombie | 1/1 | C | ME4 | $0.32 | #30,722 | ||
| Drowned Rusalka | Creature — Spirit | 1/1 | U | GPT | $0.32 | #16,277 | ||
| Duelist's Heritage | Enchantment | R | TRC | $0.32 | #1,280 | |||
| Dust of Moments | Instant | U | FUT | $0.32 | #16,696 | |||
| Eagle Vision | Sorcery | U | ACR | $0.32 | #4,683 | |||
| Eaten by Piranhas | Enchantment — Aura | U | FDN | $0.32 | #4,033 | |||
| Egon, God of Death // Throne of Death | Legendary Creature — God // Legendary Artifact | 6/6 | R | KHM | $0.32 | #11,563 | ||
| Eldritch Pact | Sorcery | R | CLB | $0.32 | #11,744 | |||
| Elektra, Femme Fatale | Legendary Creature — Human Assassin Hero | 3/2 | U | MSC | $0.32 | #20,715 | ||
| Elementalist's Palette | Artifact | R | SOC | $0.32 | #3,989 | |||
| Elite Spellbinder | Creature — Human Cleric | 3/1 | R | STX | $0.32 | #15,949 | ||
| Elvish Dreadlord | Creature — Zombie Elf | 3/3 | R | CMR | $0.32 | #13,014 | ||
| Ember Island Production | Sorcery | U | TLA | $0.32 | #6,335 | |||
| End Hostilities | Sorcery | R | KTK | $0.32 | #13,750 | |||
| End the Festivities | Sorcery | C | VOW | $0.32 | #2,312 | |||
| Engine Rat | Creature — Zombie Rat | 1/1 | C | DFT | $0.32 | #8,902 | ||
| Enslaved Dwarf | Creature — Dwarf | 1/1 | C | TOR | $0.32 | #11,236 | ||
| Enter the Enigma | Sorcery | C | DSK | $0.32 | #1,320 | |||
| Equilibrium | Enchantment | R | 7ED | $0.32 | #11,580 | |||
| Escape to the Wilds | Sorcery | R | EOC | $0.32 | #2,400 | |||
| Eumidian Terrabotanist | Creature — Insect Druid | 2/3 | U | EOE | $0.32 | #6,397 | ||
| Evacuation | Instant | R | LCC | $0.32 | #1,920 | |||
| Ever After | Sorcery | R | C20 | $0.32 | #11,293 | |||
| Exile | Instant | C | VMA | $0.32 | #18,608 | |||
| Feed the Cycle | Instant | U | BLB | $0.32 | #7,687 | |||
| Firebrand Ranger | Creature — Human Soldier Ranger | 2/1 | U | INV | $0.32 | #30,285 | ||
| First Responder | Creature — Ogre Citizen | 3/3 | R | NCC | $0.32 | #16,351 | ||
| Flame Rift | Sorcery | U | MH2 | $0.32 | #4,081 | |||
| Flock of Rabid Sheep | Sorcery | U | UGL | $0.32 | — | |||
| Flying Crane Technique | Instant | R | KTK | $0.32 | #15,223 | |||
| Font of Fertility | Enchantment | C | CMM | $0.32 | #6,960 | |||
| Forlorn Flats | Land — Desert | C | OTJ | $0.32 | #5,470 | |||
| Forsworn Paladin | Creature — Human Knight | 1/1 | R | AFR | $0.32 | #8,956 | ||
| Fortitude | Enchantment — Aura | C | USG | $0.32 | #17,035 | |||
| Franklin Richards, Ascendant | Legendary Creature — Mutant Hero | 6/6 | R | MSC | $0.32 | #13,496 | ||
| Frenzy Sliver | Creature — Sliver | 1/1 | C | FUT | $0.32 | #19,591 | ||
| Frolicking Familiar // Blow Off Steam | Creature — Otter Wizard // Instant — Adventure | 2/2 | U | WOE | $0.32 | #8,733 | ||
| Gallifrey Council Chamber | Legendary Land | R | WHO | $0.32 | #5,661 | |||
| Gearshift Ace | Creature — Dwarf Pilot | 2/1 | U | KLD | $0.32 | #15,732 | ||
| Gelatinous Cube | Creature — Ooze | 4/3 | R | AFR | $0.32 | #13,521 | ||
| Geology Enthusiast | Creature — Human Artificer | 2/5 | R | BRO | $0.32 | #16,707 | ||
| Ghosts of the Innocent | Creature — Spirit | 4/5 | R | RAV | $0.32 | #29,480 | ||
| Ghoulish Procession | Enchantment | U | INR | $0.32 | #5,071 | |||
| Gilded Assault Cart | Artifact — Vehicle | 5/1 | U | KHM | $0.32 | #20,821 | ||
| Gilded Goose | Creature — Bird | 0/2 | R | SOC | $0.32 | #808 | ||
| Gingerbread Cabin | Land — Forest | C | C21 | $0.32 | #2,910 | |||
| Glasswing Grace // Age-Graced Chapel | Enchantment — Aura // Land | U | MH3 | $0.32 | #2,998 | |||
| Glimpse the Core | Sorcery | U | LCI | $0.32 | #6,988 | |||
| Gluttonous Slime | Creature — Ooze | 2/2 | U | PCA | $0.32 | #17,346 | ||
| Goblin Guide | Creature — Goblin Scout | 2/2 | R | 2XM | $0.32 | #15,247 | ||
| Goblin Instigator | Creature — Goblin Rogue | 1/1 | C | MOC | $0.32 | #3,301 | ||
| Goldmire Bridge | Artifact Land | C | MOC | $0.32 | #2,325 | |||
| Gorilla Titan | Creature — Ape | 4/4 | U | ODY | $0.32 | #22,281 | ||
| Grafted Butcher | Creature — Phyrexian Samurai | 2/2 | R | MOM | $0.32 | #9,321 | ||
| Grapeshot | Sorcery | C | MSC | $0.32 | #742 | |||
| Graveyard Marshal | Creature — Zombie Soldier | 3/2 | R | M19 | $0.32 | #22,758 | ||
| Greater Gargadon | Creature — Beast | 9/7 | R | 2X2 | $0.32 | #8,717 | ||
| Green Sun's Twilight | Sorcery | R | ONE | $0.32 | #6,021 | |||
| Greenweaver Druid | Creature — Elf Druid | 1/1 | U | ZEN | $0.32 | #13,532 | ||
| Grim Lavamancer | Creature — Human Wizard | 1/1 | R | DMR | $0.32 | #15,691 | ||
| Groundswell | Instant | C | J25 | $0.32 | #8,579 | |||
| Guildmages' Forum | Land | R | GRN | $0.32 | #9,906 | |||
| Gylwain, Casting Director | Legendary Creature — Human Bard | 2/3 | M | WOC | $0.32 | #11,397 | ||
| Haazda Shield Mate | Creature — Human Soldier | 1/1 | R | DIS | $0.32 | #30,334 |
