Card Search
19,982 cards
Cards where its color identity fits within blue/black/green
Fits blue/black/green
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| Lucid Dreams | Sorcery | U | MH2 | $0.14 | #27,131 | |||
| Thresher Beast | Creature — Beast | 4/4 | C | PCY | $0.16 | #27,133 | ||
| Feast of Worms | Sorcery — Arcane | U | CHK | $0.15 | #27,136 | |||
| Bewilder | Instant | C | TSR | $0.03 | #27,138 | |||
| Chilling Apparition | Creature — Spirit | 1/1 | U | PCY | $0.30 | #27,139 | ||
| Zephyr Falcon | Creature — Bird | 1/1 | C | 5ED | $0.09 | #27,140 | ||
| Baneblade Scoundrel // Baneclaw Marauder | Creature — Human Rogue Werewolf // Creature — Werewolf | 4/3 | U | MID | $0.10 | #27,143 | ||
| Coral Eel | Creature — Fish | 2/1 | C | 9ED | $0.09 | #27,144 | ||
| Henge Walker | Artifact Creature — Golem | 2/2 | C | ELD | $0.08 | #27,145 | ||
| War Barge | Artifact | S | TSB | $0.27 | #27,147 | |||
| Tell Me What You See | Enchantment | U | TRK | $0.21 | #27,150 | |||
| Kami of Lunacy | Creature — Spirit | 4/1 | U | CHK | $0.11 | #27,151 | ||
| Dread of Night | Enchantment | U | 6ED | $0.25 | #27,152 | |||
| Thriving Rhino | Creature — Rhino | 2/3 | C | KLD | $0.06 | #27,153 | ||
| Scroll of Griselbrand | Artifact | C | AVR | $0.06 | #27,155 | |||
| Psychic Miasma | Sorcery | C | SOM | $0.09 | #27,160 | |||
| Matsu-Tribe Decoy | Creature — Snake Warrior | 1/3 | C | CHK | $0.13 | #27,162 | ||
| Yeva's Forcemage | Creature — Elf Shaman | 2/2 | C | CLU | $0.04 | #27,163 | ||
| Noxious Toad | Creature — Frog | 1/1 | U | POR | $0.23 | #27,164 | ||
| Springmane Cervin | Creature — Elk | 3/2 | C | STX | $0.05 | #27,165 | ||
| Hollowborn Barghest | Creature — Demon Dog | 7/6 | R | SHM | $0.34 | #27,166 | ||
| Vertigo Spawn | Creature — Illusion | 0/3 | U | CN2 | $0.08 | #27,168 | ||
| Temporal Distortion | Enchantment | R | INV | $0.38 | #27,169 | |||
| Fodder Cannon | Artifact | U | 8ED | $0.17 | #27,170 | |||
| Serpent's Gift | Instant | C | M13 | $0.13 | #27,172 | |||
| Covert Cutpurse // Covetous Geist | Creature — Human Rogue // Creature — Spirit Rogue | 2/1 | U | MID | $0.08 | #27,173 | ||
| Living Terrain | Enchantment — Aura | U | 8ED | $0.24 | #27,174 | |||
| Council of Advisors | Creature — Human Advisor | 1/1 | U | PTK | $7.14 | #27,176 | ||
| Divergent Growth | Instant | C | SCG | $0.13 | #27,177 | |||
| Rules of Acquisition | Sorcery | U | TRK | $0.22 | #27,178 | |||
| Wooden Sphere | Artifact | U | 8ED | $0.11 | #27,179 | |||
| Dreams of the Dead | Enchantment | R | ME2 | $0.33 | #27,182 | |||
| Diminisher Witch | Creature — Human Warlock | 3/2 | C | WOE | $0.19 | #27,184 | ||
| Skeletal Crocodile | Creature — Crocodile Skeleton | 5/1 | C | POR | $0.14 | #27,186 | ||
| Siren Song Lyre | Artifact — Equipment | U | BNG | $0.20 | #27,189 | |||
| Sahir, Visitor in Darkness | Legendary Creature — Human Wizard | 3/3 | R | MBC | $1.28 | #27,190 | ||
| Knight of Stromgald | Creature — Human Knight | 2/1 | U | ME2 | $0.45 | #27,192 | ||
| Torch Gauntlet | Artifact — Equipment | C | KLD | $0.05 | #27,193 | |||
| U.S.S. Reliant, From Hell's Heart | Legendary Artifact — Spacecraft | 4/3 | R | TRK | $0.32 | #27,194 | ||
| Pack's Favor | Instant | C | GRN | $0.08 | #27,195 | |||
| Titania, Rugged Rumbler | Legendary Creature — Human Villain | 5/5 | U | MSH | $0.11 | #27,199 | ||
| Horn of Deafening | Artifact | U | ME4 | $0.39 | #27,200 | |||
| Recursive Recruitment | Sorcery | U | FRA | $0.11 | #27,201 | |||
| Wasp, Shrinking Savior | Legendary Creature — Human Hero | 1/3 | R | MSC | $0.25 | #27,202 | ||
| Locthwain Paladin | Creature — Human Knight | 3/2 | C | ELD | $0.06 | #27,203 | ||
| Air Bladder | Enchantment — Aura | C | NEM | $0.11 | #27,204 | |||
| Voracious Typhon | Creature — Snake Beast | 4/4 | C | THB | $0.11 | #27,206 | ||
| Goblin Boom Keg | Artifact | U | FRF | $0.08 | #27,207 | |||
| Ulvenwald Mystics // Ulvenwald Primordials | Creature — Human Shaman Werewolf // Creature — Werewolf | 3/3 | U | ISD | $0.09 | #27,208 | ||
| Wardscale Crocodile | Creature — Crocodile | 5/3 | C | WAR | $0.12 | #27,209 | ||
| Ambulatory Edifice | Artifact Creature — Phyrexian Construct | 3/2 | U | ONE | $0.08 | #27,214 | ||
| Sluiceway Scorpion | Creature — Scorpion | 2/2 | C | RTR | $0.07 | #27,216 | ||
| Thundering Tanadon | Artifact Creature — Phyrexian Beast | 5/4 | C | NPH | $0.15 | #27,218 | ||
| Coax from the Blind Eternities | Sorcery | R | EMN | $0.18 | #27,219 | |||
| Borrowing the East Wind | Sorcery | R | PTK | $119.74 | #27,220 | |||
| Zhang He, Wei General | Legendary Creature — Human Soldier | 4/2 | R | PTK | $105.88 | #27,221 | ||
| Feral Krushok | Creature — Beast | 5/4 | C | FRF | $0.10 | #27,222 | ||
| Severed Legion | Creature — Zombie | 2/2 | C | 10E | $0.09 | #27,226 | ||
| Snowblind | Enchantment — Aura | R | ICE | $0.92 | #27,229 | |||
| Feast or Famine | Instant | C | DDJ | $0.10 | #27,230 | |||
| Sorin's Guide | Creature — Vampire | 4/2 | R | M20 | $0.26 | #27,231 | ||
| Malfunction | Enchantment — Aura | C | J25 | $0.07 | #27,232 | |||
| Autumn Willow, Harmony | Legendary Creature — Avatar | 3/3 | R | MBC | $3.26 | #27,234 | ||
| Greensleeves | Legendary Planeswalker — Greensleeves | 5 | R | MBC | $4.97 | #27,235 | ||
| Hydromorph Guardian | Creature — Elemental | 2/2 | C | TOR | $0.15 | #27,236 | ||
| Turn to Dust | Instant | C | MRD | $0.19 | #27,237 | |||
| Dampening Pulse | Enchantment | U | BFZ | $0.04 | #27,239 | |||
| Run Wild | Instant | U | ONS | $0.25 | #27,240 | |||
| Winter Blast | Sorcery | U | ME1 | $0.21 | #27,242 | |||
| Squeaking Pie Grubfellows | Creature — Goblin Shaman | 3/2 | C | MOR | $0.09 | #27,245 | ||
| Xenobotanist | Creature — Vulcan Scientist | 1/3 | C | TRK | $0.16 | #27,246 | ||
| Misleading Motes | Instant | C | WOE | $0.08 | #27,247 | |||
| Vampirism | Enchantment — Aura | U | VIS | $0.22 | #27,248 | |||
| Croakid Amphibonaut | Creature — Frog Guest | 4/3 | C | UNF | $0.10 | #27,249 | ||
| Furtive Courier | Creature — Merfolk Advisor | 3/2 | U | MKM | $0.10 | #27,250 | ||
| Circle of Affliction | Enchantment | U | PLC | $0.19 | #27,255 | |||
| Phantasmal Mount | Creature — Illusion Horse | 1/1 | C | ME2 | $0.30 | #27,256 | ||
| Tribute to Urborg | Instant | C | DMU | $0.11 | #27,257 | |||
| Convincing Mirage | Enchantment — Aura | C | M10 | $0.25 | #27,258 | |||
| Excavator | Artifact | U | TMP | $0.22 | #27,262 | |||
| Titania's Boon | Sorcery | U | USG | $0.31 | #27,263 | |||
| Fathom Trawl | Sorcery | R | LRW | $0.27 | #27,264 | |||
| Flunk | Instant | U | STX | $0.12 | #27,266 | |||
| Giant Octopus | Creature — Octopus | 3/3 | C | 9ED | $0.09 | #27,270 | ||
| Gumato | Creature — Ape Beast | 4/5 | U | TRC | $4.79 | #27,274 | ||
| Drown in Shapelessness | Instant | C | GS1 | $0.23 | #27,277 | |||
| Hakim, Loreweaver | Legendary Creature — Human Wizard | 2/4 | R | MIR | $0.58 | #27,279 | ||
| Captivating Gyre | Sorcery | U | M20 | $0.11 | #27,284 | |||
| Axebane Beast | Creature — Beast | 3/4 | C | RNA | $0.12 | #27,285 | ||
| Shadowcloak Vampire | Creature — Vampire | 4/3 | C | M15 | $0.05 | #27,286 | ||
| Leery Fogbeast | Creature — Beast | 4/2 | C | ONS | $0.11 | #27,289 | ||
| Spinal Parasite | Artifact Creature — Insect | -1/-1 | U | 5DN | $0.13 | #27,290 | ||
| Yavimaya's Embrace | Enchantment — Aura | U | 2XM | $0.05 | #27,292 | |||
| Formless Nurturing | Sorcery | C | FRF | $0.03 | #27,294 | |||
| Shrine of Limitless Power | Artifact | U | NPH | $0.19 | #27,295 | |||
| Dragonloft Idol | Artifact Creature — Gargoyle | 3/3 | U | JMP | $0.11 | #27,296 | ||
| Faerie Invaders | Creature — Faerie Rogue | 3/3 | C | DDN | $0.14 | #27,297 | ||
| Fruit of Tizerus | Sorcery | C | THB | $0.12 | #27,301 | |||
| Saddleback Lagac | Creature — Lizard | 3/1 | C | BBD | $0.03 | #27,302 | ||
| Grand Nagus Zek | Legendary Creature — Ferengi Noble | 1/1 | R | TRK | $0.29 | #27,305 | ||
| Stronghold Confessor | Creature — Human Cleric | 1/1 | C | J25 | $0.04 | #27,306 | ||
| Oni Possession | Enchantment — Aura | U | DVD | $0.16 | #27,307 | |||
| Clear the Stage | Instant | U | RNA | $0.06 | #27,310 | |||
| Primoc Escapee | Creature — Bird Beast | 4/4 | U | LGN | $0.24 | #27,314 | ||
| Necrosavant | Creature — Zombie Giant | 5/5 | U | DMR | $0.07 | #27,320 | ||
| Order of the Ebon Hand | Creature — Cleric Knight | 2/1 | C | ME1 | $0.19 | #27,323 | ||
| Darkthicket Wolf | Creature — Wolf | 2/2 | C | ISD | $0.20 | #27,324 | ||
| Island Fish Jasconius | Creature — Fish | 6/8 | R | 4ED | $0.35 | #27,325 | ||
| Tuvok, Chief Tactical Officer | Legendary Creature — Vulcan Officer | 2/3 | R | TRC | $0.37 | #27,327 | ||
| Wildslayer Elves | Creature — Elf Warrior | 3/3 | C | SHM | $0.15 | #27,330 | ||
| Cao Ren, Wei Commander | Legendary Creature — Human Soldier Warrior | 3/3 | R | PTK | $113.30 | #27,331 | ||
| Saltwater Stalwart | Creature — Merfolk Warrior | 2/4 | C | BBD | $0.11 | #27,336 | ||
| Hero of Leina Tower | Creature — Human Warrior | 1/1 | U | UMA | $0.15 | #27,337 | ||
| Skirsdag Supplicant | Creature — Human Cleric | 2/3 | C | EMN | $0.07 | #27,339 | ||
| Crystalline Nautilus | Enchantment Creature — Nautilus | 4/4 | U | JOU | $0.18 | #27,340 | ||
| Cunning Geysermage | Creature — Human Wizard | 3/2 | C | ZNR | $0.03 | #27,341 | ||
| Bestial Incursion | Sorcery | C | FRA | $0.09 | #27,342 | |||
| Benthic Giant | Creature — Giant | 4/5 | C | BBD | $0.03 | #27,343 | ||
| Feral Throwback | Creature — Beast | 3/3 | R | LGN | $0.33 | #27,344 | ||
| Blinding Spray | Instant | U | KTK | $0.04 | #27,347 | |||
| Hornet Cannon | Artifact | U | DDE | $0.22 | #27,350 | |||
| Dragon Engine | Artifact Creature — Dragon Construct | 1/3 | C | DMR | $0.12 | #27,351 | ||
| Unlawful Entry | Instant | C | UNF | $0.05 | #27,352 | |||
| Gruesome Discovery | Sorcery | C | DKA | $0.06 | #27,353 | |||
| Well of Discovery | Artifact | R | PCY | $0.39 | #27,354 | |||
| Fated Intervention | Instant | R | BNG | $0.15 | #27,355 | |||
| Sea Sprite | Creature — Faerie | 1/1 | C | ME1 | $0.19 | #27,357 | ||
| Karn's Touch | Instant | R | MMQ | $0.43 | #27,361 | |||
| Guardian Automaton | Artifact Creature — Construct | 3/3 | C | ORI | $0.04 | #27,363 | ||
| Air Servant | Creature — Elemental | 4/3 | U | W16 | $0.03 | #27,364 | ||
| Noggin Whack | Kindred Sorcery — Rogue | U | MOR | $0.26 | #27,366 | |||
| Morsel Theft | Kindred Sorcery — Rogue | C | MOR | $0.23 | #27,368 | |||
| Sinister Strength | Enchantment — Aura | C | PLS | $0.12 | #27,369 | |||
| Cyclone | Enchantment | R | ME4 | $0.38 | #27,379 | |||
| Malevolent Noble | Creature — Human Noble | 2/2 | C | ELD | $0.17 | #27,380 | ||
| Kraul Swarm | Creature — Insect Warrior | 4/1 | U | GRN | $0.06 | #27,381 | ||
| Crown of Vigor | Enchantment — Aura | C | ONS | $0.10 | #27,385 | |||
| Counterbore | Instant | R | SHM | $0.15 | #27,386 | |||
| Rottenheart Ghoul | Creature — Zombie | 2/4 | C | SOI | $0.09 | #27,387 | ||
| Scythe Tiger | Creature — Cat | 3/2 | C | ZEN | $0.15 | #27,388 | ||
| Specter of the Fens | Creature — Specter | 2/3 | C | STX | $0.05 | #27,390 | ||
| Carrion Crow | Creature — Zombie Bird | 2/2 | C | M15 | $0.07 | #27,392 | ||
| False Memories | Instant | R | TOR | $0.33 | #27,393 | |||
| Killer Whale | Creature — Whale | 3/5 | U | TPR | $0.08 | #27,395 | ||
| Breath of Dreams | Enchantment | U | ICE | $0.33 | #27,397 | |||
| Tendrils of Despair | Sorcery | C | WTH | $0.16 | #27,398 | |||
| Jett Reno, Problem Solver | Legendary Creature — Human Artificer | 1/2 | U | TRK | $0.14 | #27,400 | ||
| Nissa's Encouragement | Sorcery | R | HOU | $0.12 | #27,401 | |||
| Scarab of the Unseen | Artifact | U | ALL | $0.26 | #27,403 | |||
| Aeolipile | Artifact | C | ME2 | $1.91 | #27,406 |
