Card Search
35,057 cards
| Name | Cost | Type | P/T | Rarity | Set | Price | EDHREC | Add to deck |
|---|---|---|---|---|---|---|---|---|
| A.I.M. Scientists | Creature — Human Scientist Villain | 3/3 | C | MSH | $0.16 | #20,829 | ||
| Ajani's Pridemate | Creature — Cat Soldier | 2/2 | U | FDN | $0.16 | #2,500 | ||
| Alania's Pathmaker | Creature — Otter Wizard | 4/2 | C | BLB | $0.16 | #12,898 | ||
| Alchemax Slayer-Bots | Artifact Creature — Robot Villain | 2/2 | C | SPE | $0.16 | #17,934 | ||
| Alien Symbiosis | Enchantment — Aura | U | MSC | $0.16 | #11,276 | |||
| All-Star Kicker | Creature — Orc Athlete | 2/2 | R | MB2 | $0.16 | — | ||
| Alley Evasion | Instant | C | AER | $0.16 | #20,223 | |||
| Alms | Enchantment | C | WTH | $0.16 | #26,705 | |||
| Alpine Guide | Snow Creature — Human Scout | 3/3 | U | MH1 | $0.16 | #18,587 | ||
| Anchovy & Banana Pizza | Artifact — Food | C | TMT | $0.16 | #14,896 | |||
| Angelic Exaltation | Enchantment | U | RVR | $0.16 | #10,232 | |||
| Angelic Protector | Creature — Angel | 2/2 | U | TPR | $0.16 | #25,715 | ||
| Anointed Chorister | Creature — Human Cleric | 1/1 | C | M21 | $0.16 | #22,004 | ||
| Arbor Colossus | Creature — Giant | 6/6 | R | C15 | $0.16 | #20,566 | ||
| Arcane Omens | Sorcery | U | SOS | $0.16 | #27,576 | |||
| Arcbound Hybrid | Artifact Creature — Beast | 0/0 | C | DST | $0.16 | #13,140 | ||
| Arcbound Worker | Artifact Creature — Construct | 0/0 | C | MMA | $0.16 | #7,952 | ||
| Archon's Glory | Instant | C | WOE | $0.16 | #19,500 | |||
| Archway Angel | Creature — Angel | 3/4 | U | FDN | $0.16 | #20,259 | ||
| Ardenvale Paladin | Creature — Human Knight | 2/5 | C | ELD | $0.16 | #25,227 | ||
| Armillary Sphere | Artifact | C | CMR | $0.16 | #6,309 | |||
| Armored Wolf-Rider | Creature — Elf Knight | 4/6 | C | DGM | $0.16 | #21,973 | ||
| Armory Veteran | Creature — Orc Warrior | 2/2 | C | AFR | $0.16 | #24,972 | ||
| Ash, Party Crasher | Legendary Creature — Human Peasant | 2/2 | U | WOE | $0.16 | #16,402 | ||
| Ashen-Skin Zubera | Creature — Zubera Spirit | 1/2 | C | CHK | $0.16 | #23,726 | ||
| Atlantean Cavalry | Creature — Merfolk Soldier | 3/2 | C | MSH | $0.16 | #19,130 | ||
| Attentive Sunscribe | Artifact Creature — Gnome | 2/2 | C | LCI | $0.16 | #17,354 | ||
| Auriok Replica | Artifact Creature — Cleric | 2/2 | C | SOM | $0.16 | #26,206 | ||
| Auron's Inspiration | Instant | U | FIN | $0.16 | #18,592 | |||
| Aurora Champion | Creature — Elf Warrior | 3/2 | C | BBD | $0.16 | #27,719 | ||
| Aven Sunstriker | Creature — Bird Warrior | 1/1 | U | DTK | $0.16 | #18,058 | ||
| Awakened Awareness | Enchantment — Aura | U | NEO | $0.16 | #22,357 | |||
| Awesome Presence | Enchantment — Aura | C | ALL | $0.16 | #19,120 | |||
| Azorius Aethermage | Creature — Human Wizard | 1/1 | U | DIS | $0.16 | #24,759 | ||
| Azorius Guildmage | Creature — Vedalken Wizard | 2/2 | U | RVR | $0.16 | #14,961 | ||
| Baleful Beholder | Creature — Beholder | 6/5 | C | AFR | $0.16 | #18,715 | ||
| Barbed Bloodletter | Artifact — Equipment | C | ECL | $0.16 | #16,381 | |||
| Barbed Foliage | Enchantment | U | MIR | $0.16 | #29,073 | |||
| Barkhide Mauler | Creature — Beast | 4/4 | C | ONS | $0.16 | #29,508 | ||
| Barren Moor | Land | U | DSC | $0.16 | #1,069 | |||
| Baseball Bat | Artifact — Equipment | U | DSK | $0.16 | #19,429 | |||
| Basking Capybara | Creature — Capybara | 1/3 | C | LCI | $0.16 | #23,921 | ||
| Baton of Courage | Artifact | C | 5DN | $0.16 | #29,002 | |||
| Battershield Warrior | Creature — Human Warrior | 2/2 | U | KHM | $0.16 | #28,307 | ||
| Battle Brawler | Creature — Orc Warrior | 2/2 | U | FRF | $0.16 | #25,427 | ||
| Battle Frenzy | Instant | C | ICE | $0.16 | #31,607 | |||
| Battle-Scarred Goblin | Creature — Goblin Warrior | 2/2 | C | HOC | $0.16 | #16,907 | ||
| Battlesong Berserker | Creature — Human Berserker | 3/4 | U | FDN | $0.16 | #20,910 | ||
| Battlewise Valor | Instant | C | THS | $0.16 | #26,293 | |||
| Beast, Erudite Aerialist | Legendary Creature — Mutant Scientist Hero | 3/3 | U | MSH | $0.16 | #22,359 | ||
| Beast Mode | Instant | C | MSC | $0.16 | #26,623 | |||
| Belligerent Guest | Creature — Vampire | 3/2 | C | J25 | $0.16 | #12,853 | ||
| Belligerent Hatchling | Creature — Elemental | 6/6 | U | EVE | $0.16 | #29,158 | ||
| Bestial Fury | Enchantment — Aura | C | ME1 | $0.16 | #19,845 | |||
| Betrayal at the Vault | Instant | U | OTJ | $0.16 | #19,299 | |||
| Bewitching Leechcraft | Enchantment — Aura | C | LTR | $0.16 | #22,723 | |||
| Bilbo's Deadly Slice | Instant | C | HOB | $0.16 | #13,480 | |||
| Biolume Egg // Biolume Serpent | Creature — Serpent Egg // Creature — Serpent | 0/4 | U | INR | $0.16 | #22,316 | ||
| Bishop's Soldier | Creature — Vampire Soldier | 2/2 | C | FDN | $0.16 | #18,138 | ||
| Biting Rain | Sorcery | U | SOI | $0.16 | #15,962 | |||
| Bleeding Edge | Sorcery | U | WAR | $0.16 | #19,011 | |||
| Blessed Alliance | Instant | U | EMN | $0.16 | #17,313 | |||
| Blinding Flare | Sorcery | U | JOU | $0.16 | #23,421 | |||
| Bloodfire Kavu | Creature — Kavu | 2/2 | U | DDI | $0.16 | #28,628 | ||
| Bloodwater Entity | Creature — Elemental | 2/2 | C | 2X2 | $0.16 | #14,723 | ||
| Blurry Beeble | Artifact Creature — Cyborg Beeble | 1/1 | C | UST | $0.16 | — | ||
| Boggart Loggers | Creature — Goblin Rogue | 2/1 | C | LRW | $0.16 | #28,934 | ||
| Bojuka Brigand | Creature — Human Warrior Ally | 1/1 | C | WWK | $0.16 | #25,637 | ||
| Bold Impaler | Creature — Vampire Knight | 1/2 | C | EMN | $0.16 | #25,476 | ||
| Bonded Horncrest | Creature — Dinosaur | 5/5 | U | XLN | $0.16 | #27,883 | ||
| Boneclub Berserker | Creature — Goblin Berserker | 2/4 | C | ECL | $0.16 | #12,339 | ||
| Book Devourer | Creature — Beast | 4/5 | U | GRN | $0.16 | #24,126 | ||
| Boom Scholar | Creature — Goblin Advisor | 3/3 | U | DFT | $0.16 | #21,891 | ||
| Boros Cluestone | Artifact | C | CM2 | $0.16 | #10,663 | |||
| Boros Fury-Shield | Instant | C | RAV | $0.16 | #16,916 | |||
| Borrowed Hostility | Instant | C | INR | $0.16 | #13,434 | |||
| Borrowed Time | Enchantment | U | MID | $0.16 | #15,531 | |||
| Botanical Plaza | Land | C | SNC | $0.16 | #7,534 | |||
| Boulder Dash | Sorcery | U | ECL | $0.16 | #20,521 | |||
| Bounding Felidar | Creature — Cat Beast Mount | 4/7 | U | OTJ | $0.16 | #11,391 | ||
| Brass Gnat | Artifact Creature — Insect | 1/1 | C | TSP | $0.16 | #23,682 | ||
| Break the Spell | Instant | C | WOE | $0.16 | #15,094 | |||
| Bretagard Stronghold | Land | U | MOC | $0.16 | #11,172 | |||
| Brood of Cockroaches | Creature — Insect | 1/1 | U | VIS | $0.16 | #17,117 | ||
| Bullseye, Death Dealer | Legendary Creature — Human Assassin Villain | 2/3 | U | MSH | $0.16 | #21,386 | ||
| Burn, Burn, Tree and Fern | Enchantment — Saga | U | HOB | $0.16 | #14,521 | |||
| Cabal Trainee | Creature — Human Minion | 1/1 | C | JUD | $0.16 | #26,463 | ||
| Calculated Dismissal | Instant | C | ORI | $0.16 | #16,472 | |||
| Call of the Herd | Sorcery | U | PLST | $0.16 | #22,892 | |||
| Call the Cavalry | Sorcery | C | GNT | $0.16 | #19,609 | |||
| Callous Inspector | Creature — Human Soldier | 1/1 | C | TLA | $0.16 | #16,336 | ||
| Camera Launcher | Artifact Creature — Construct | 2/2 | C | DFT | $0.16 | #19,357 | ||
| Caprichrome | Artifact Creature — Goat | 2/2 | U | MH2 | $0.16 | #27,035 | ||
| Captain Rex Nebula | Legendary Creature — Human Pilot Employee | 2/2 | R | UNF | $0.16 | #18,577 | ||
| Captive Flame | Enchantment | U | DDG | $0.16 | #24,661 | |||
| Captive Weird // Compleated Conjurer | Creature — Weird // Creature — Phyrexian Weird | 1/3 | U | MOM | $0.16 | #26,838 | ||
| Carapace Forger | Creature — Elf Artificer | 2/2 | C | SOM | $0.16 | #30,977 | ||
| Caravan Hurda | Creature — Giant | 1/5 | C | ZEN | $0.16 | #30,127 | ||
| Cardassia Prime | Land — Planet | C | TRK | $0.16 | #25,525 | |||
| Careful Consideration | Instant | U | TSR | $0.16 | #14,551 | |||
| Carnival Barker | Creature — Dog Employee | 3/3 | R | UNF | $0.16 | #32,666 | ||
| Carrion Ants | Creature — Insect | 0/1 | U | ME3 | $0.16 | #29,009 | ||
| Carrion Thrash | Creature — Lizard Warrior | 4/4 | C | ALA | $0.16 | #29,598 | ||
| Carrion Wall | Creature — Wall | 3/2 | U | 8ED | $0.16 | #29,217 | ||
| Cartouche of Strength | Enchantment — Aura Cartouche | C | AKH | $0.16 | #10,958 | |||
| Cat Burglar | Creature — Kor Rogue Minion | 2/2 | C | EXO | $0.16 | #30,401 | ||
| Caught in the Crossfire | Instant | U | OTJ | $0.16 | #16,430 | |||
| Cave Sense | Enchantment — Aura | C | MMQ | $0.16 | #25,219 | |||
| Cenn's Heir | Creature — Kithkin Soldier | 1/1 | C | LRW | $0.16 | #20,550 | ||
| Chained Throatseeker | Creature — Phyrexian Horror | 5/5 | C | NPH | $0.16 | #21,807 | ||
| Chandra, Novice Pyromancer | Legendary Planeswalker — Chandra | 5 | U | M20 | $0.16 | #13,996 | ||
| Chandra's Pyreling | Creature — Elemental Lizard | 1/3 | U | M21 | $0.16 | #12,887 | ||
| Chaos Spewer | Creature — Goblin Warlock | 5/4 | C | ECL | $0.16 | #18,160 | ||
| Chaplain's Blessing | Sorcery | C | SOI | $0.16 | #11,034 | |||
| Charmed Clothier | Creature — Faerie Advisor | 3/3 | C | WOE | $0.16 | #25,464 | ||
| Chimeric Coils | Artifact | U | 5DN | $0.16 | #29,245 | |||
| Churning Eddy | Sorcery | C | TOR | $0.16 | #29,162 | |||
| Cinder Crawler | Creature — Salamander | 1/2 | C | EXO | $0.16 | #32,643 | ||
| Circle of Confinement | Enchantment | U | VOW | $0.16 | #26,538 | |||
| Circle of Protection: Shadow | Enchantment | C | TMP | $0.16 | #28,996 | |||
| Circle of the Moon Druid | Creature — Human Elf Druid | 2/4 | C | AFR | $0.16 | #21,248 | ||
| Clamor Shaman | Creature — Goblin Shaman | 1/1 | U | RNA | $0.16 | #20,386 | ||
| Clattering Skeletons | Creature — Skeleton | 4/3 | C | AFR | $0.16 | #19,354 | ||
| Cloak of Confusion | Enchantment — Aura | C | ME2 | $0.16 | #28,451 | |||
| Clockwork Hydra | Artifact Creature — Hydra | 0/0 | U | TSR | $0.16 | #18,082 | ||
| Clockwork Steed | Artifact Creature — Horse | 0/3 | U | ME2 | $0.16 | #24,418 | ||
| Cocoon | Enchantment — Aura | U | CHR | $0.16 | #30,848 | |||
| Coerced to Kill | Enchantment — Aura | U | MKM | $0.16 | #18,488 | |||
| Cold Case Cracker | Creature — Spirit Detective | 3/3 | C | MKM | $0.16 | #23,324 | ||
| Collision Course | Sorcery | C | DFT | $0.16 | #16,007 | |||
| Colorful Feiyi Sparrow | Creature — Bird | 1/3 | C | GS1 | $0.16 | #28,513 | ||
| Colossal Growth | Instant | C | DMU | $0.16 | #15,331 | |||
| Commander Liara Portyr | Legendary Creature — Human Soldier | 5/3 | U | CLB | $0.16 | #7,965 | ||
| Companion of the Trials | Creature — Bird Soldier | 2/2 | U | AKH | $0.16 | #29,799 | ||
| Congregate | Instant | U | PLST | $0.16 | #5,155 | |||
| Consume Strength | Instant | C | DDM | $0.16 | #28,059 | |||
| Convenient Target | Enchantment — Aura | U | MKM | $0.16 | #15,346 | |||
| Conversion Chamber | Artifact | U | NPH | $0.16 | #23,927 | |||
| Coral Reef | Enchantment | C | HML | $0.16 | #28,348 | |||
| Cosmotronic Wave | Sorcery | C | CLU | $0.16 | #11,529 | |||
| Court Archers | Creature — Human Archer | 1/3 | C | ALA | $0.16 | #20,810 | ||
| Creepy Puppeteer | Creature — Human Rogue | 4/3 | R | VOW | $0.16 | #26,270 | ||
| Cremate | Instant | C | RTR | $0.16 | #7,249 | |||
| Crosis's Attendant | Artifact Creature — Golem | 3/3 | U | INV | $0.16 | #30,811 | ||
| Crush the Weak | Sorcery | U | KHM | $0.16 | #19,260 | |||
| Cryoclasm | Sorcery | U | 10E | $0.16 | #28,323 | |||
| Crypt Cobra | Creature — Snake | 3/3 | U | MIR | $0.16 | #29,043 | ||
| Crystal Slipper | Artifact — Equipment | C | ELD | $0.16 | #19,739 | |||
| Cunning Bandit // Azamuki, Treachery Incarnate | Creature — Human Warrior // Legendary Creature — Spirit | 2/2 | U | BOK | $0.16 | #27,134 | ||
| Cut a Deal | Sorcery | U | MSC | $0.16 | #948 |
